MBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Hospital Administration | 60% in Graduation + Entrance Exam Scores | INR 7.17 Lakhs |
|
AI & Data Science | 60% in Graduation + Entrance Exam Scores | INR 7.17 Lakhs |
|
General | 60% in Graduation + Entrance Exam Scores | INR 7.17 Lakhs |
B.Com - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Auditing, Accounting & Taxation | 60% in 10+2 + Entrance Exam Scores | INR 4.10 Lakhs |
|
General | 60% in 10+2 + Entrance Exam Scores | INR 4.10 Lakhs |
|
Banking & Finance | 60% in 10+2 + Entrance Exam Scores | INR 4.10 Lakhs |
|
Corporate Accounting & Financial Analysis | 60% in 10+2 + Entrance Exam Scores | INR 4.10 Lakhs |
|
International Finance and Accounting | 60% in 10+2 + Entrance Exam Scores | INR 4.10 Lakhs |
B.Com (Hons) - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Auditing, Accounting, and Taxation | 60% in 10+2 + Entrance Exam Scores | INR 5.60 Lakhs |
|
Banking and Finance | 60% in 10+2 + Entrance Exam Scores | INR 5.60 Lakhs |
|
Corporate Accounting and Financial Analysis with CMA | 60% in 10+2 + Entrance Exam Scores | INR 5.60 Lakhs |
|
International Finance and Accounting with ACCA | 60% in 10+2 + Entrance Exam Scores | INR 5.60 Lakhs |
|
General | 60% in 10+2 + Entrance Exam Scores | INR 5.60 Lakhs |
B.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Electronics and Communication Engineering (Hindi) | 65% in 10+2 with PCM + Entrance Exam Scores | INR 10.04 Lakhs |
|
Mechanical Engineering (CSE) | 65% in 10+2 with PCM + Entrance Exam Scores | INR 10.04 Lakhs |
|
Mechanical Engineering (Hindi) | 65% in 10+2 with PCM + Entrance Exam Scores | INR 10.04 Lakhs |
|
Electronics and Communication Engineering (Embedded Systems and Robotics) | 65% in 10+2 with PCM + Entrance Exam Scores | INR 10.04 Lakhs |
|
Computer Science and Business Systems | 65% in 10+2 with PCM + Entrance Exam Scores | INR 14.80 Lakhs |
|
Electrical Engineering (Computer Engineering) | 65% in 10+2 with PCM + Entrance Exam Scores | INR 10.04 Lakhs |
|
Electronics & Communication Engineering (IoT) | 65% in 10+2 with PCM + Entrance Exam Scores | INR 10.04 Lakhs |
|
CSE (IoT & Cybersecurity) | 65% in 10+2 with PCM + Entrance Exam Scores | INR 14.80 Lakhs |
|
Mechanical Engineering (Aerospace Engineering) | 65% in 10+2 with PCM + Entrance Exam Scores | INR 10.04 Lakhs |
|
Mechanical Engineering (Robotics & Automation) | 65% in 10+2 with PCM + Entrance Exam Scores | INR 10.04 Lakhs |
|
CSE (Hindi) | 65% in 10+2 with PCM + Entrance Exam Scores | INR 14.80 Lakhs |
|
Computer Science and Technology (ML & AI) | 65% in 10+2 with PCM + Entrance Exam Scores | INR 14.80 Lakhs |
|
CSE (Cybersecurity) | 65% in 10+2 with PCM + Entrance Exam Scores | INR 14.80 Lakhs |
|
Biotechnology (Computer Science and Biology) | 65% in 10+2 with PCM + Entrance Exam Scores | INR 10.09 Lakhs |
|
CSE (AI) | 65% in 10+2 with PCM + Entrance Exam Scores | INR 14.80 Lakhs |
|
Aerospace Engineering | 65% in 10+2 with PCM + Entrance Exam Scores | INR 10.04 Lakhs |
|
CSE (AI & Data Science) | 65% in 10+2 with PCM + Entrance Exam Scores | INR 14.80 Lakhs |
|
Electronics and Communication Engineering | 65% in 10+2 with PCM + Entrance Exam Scores | INR 10.04 Lakhs |
|
CSE | 65% in 10+2 with PCM + Entrance Exam Scores | INR 14.80 Lakhs |
|
Biotechnology | 65% in 10+2 with PCM + Entrance Exam Scores | INR 10.04 Lakhs |
|
Petroleum Engineering | 65% in 10+2 with PCM + Entrance Exam Scores | INR 10.04 Lakhs |
|
Mechanical Engineering (Automobile) | 65% in 10+2 with PCM + Entrance Exam Scores | INR 10.04 Lakhs |
|
Electrical Engineering | 65% in 10+2 with PCM + Entrance Exam Scores | INR 10.09 Lakhs |
|
Computer Science and Engineering | 65% in 10+2 with PCM + Entrance Exam Scores | INR 10.04 Lakhs |
BBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Entrepreneurship | 60% in 10+2 + Entrance Exam Scores | INR 4.73 Lakhs |
|
Digital Marketing | 60% in 10+2 + Entrance Exam Scores | INR 4.73 Lakhs |
|
International Finance & Accounting in Collaboration with ACCA | 60% in 10+2 + Entrance Exam Scores | INR 4.73 Lakhs |
|
General | 60% in 10+2 + Entrance Exam Scores | INR 4.73 Lakhs |
BBA (Hons) - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Hospital Administration | 60% in 10+2 + Entrance Exam Scores | INR 6.47 Lakhs |
|
E-Commerce & Digital Marketing | 60% in 10+2 + Entrance Exam Scores | INR 6.47 Lakhs |
|
AI & Data Science | 60% in 10+2 + Entrance Exam Scores | INR 6.47 Lakhs |
BCA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
AI & Data Science | 60% in 10+2 + Entrance Exam Scores | INR 3.78 Lakhs |
|
General | 60% in 10+2 + Entrance Exam Scores | INR 3.60 Lakhs |
|
General (Industry Integrated) | 60% in 10+2 + Entrance Exam Scores | INR 3.60 Lakhs |
M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Geoinformatics | 60% in Btech + Entrance Exam Scores | INR 2.32 Lakhs |
|
VLSI Design and Systems | 60% in Btech + Entrance Exam Scores | INR 2.32 Lakhs |
|
Structural Engineering | 60% in Btech + Entrance Exam Scores | INR 2.32 Lakhs |
|
CAD/CAM/Robotics Engineering | 60% in Btech + Entrance Exam Scores | INR 2.32 Lakhs |
|
Computer Science and Engineering | 60% in Btech + Entrance Exam Scores | INR 2.60 Lakhs |
The procedure for Graphic Era University Dehradun MBA admissions 2025 requires the candidates to fill out an admission form with a fee of INR 1500, along with document submission such as academic scores and entrance exam scores of CAT, MAT, XAT, NMAT, CMAT, and CUET PG. Admission will be confirmed after document verification.
The highest Package of Graphic Era University Dehradun Placement has hit up to INR 54.80 LPA.
Graphic Era University Dehradun MBA admissions accepts scores of CAT, MAT, XAT, CMAT, NMAT, and CUET PG.
Yes, Hostel facilities with AC and non-AC rooms are available for girls and boys. Security is provided 24/7.
Graphic Era University Dehradun Btech fees vary from INR 10.04 Lakhs to INR 14.8 Lakhs.
Yes, the Graphic Era University Dehradun MBA fees are the same for all the specializations.
The Graphic Era University Dehradun Btech admissions 2025 require a minimum of 65% in 10+2 along with Physics, Chemistry, and Maths.
Graphic Era University Dehradun Btech fees for CSE specialization is INR 14.8 Lakhs.
Graphic Era University Dehradun Btech admissions 2025 accepts scores of JEE Mains, and CUET.
The application fee is INR 1500.
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!