MBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Operations Management | 50% in Graduation | INR 3.00 Lakhs |
|
International Business | 50% in Graduation | INR 3.00 Lakhs |
|
Information Technology | 50% in Graduation | INR 3.00 Lakhs |
|
Human Resource Management | 50% in Graduation | INR 3.00 Lakhs |
|
Finance | 50% in Graduation | INR 3.00 Lakhs |
|
Marketing | 50% in Graduation | INR 3.00 Lakhs |
B.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Electronics and Communication Engineering | 45% in 10+2 with PCM + Entrance Exam Score | INR 5.65 Lakhs |
|
Mechanical Engineering | 45% in 10+2 with PCM + Entrance Exam Score | INR 5.65 Lakhs |
|
Artificial Intelligence | 45% in 10+2 with PCM + Entrance Exam Score | INR 5.65 Lakhs |
|
CSE - IOT | 45% in 10+2 with PCM + Entrance Exam Score | INR 5.64 Lakhs |
|
CSE - Data Science | 45% in 10+2 with PCM + Entrance Exam Score | INR 5.65 Lakhs |
|
CSE - AI & ML | 45% in 10+2 with PCM + Entrance Exam Score | INR 5.65 Lakhs |
|
Computer Science Engineering | 45% in 10+2 with PCM + Entrance Exam Score | INR 5.65 Lakhs |
Diploma in Polytechni - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Mechanical Engineering (Production) | 35% in 10th | INR 1.50 Lakhs |
|
Mechanical Engineering (Maintenance) | 35% in 10th | INR 1.50 Lakhs |
|
Computer Science | 35% in 10th | INR 1.50 Lakhs |
|
Electrical Engineering | 35% in 10th | INR 1.50 Lakhs |
|
Civil Engineering | 35% in 10th | INR 1.50 Lakhs |
PGDM - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Operations and Supply Chain Management | 50% in Graduation + Entrance Exam Score | INR 6.25 Lakhs |
|
International Business | 50% in Graduation + Entrance Exam Score | INR 6.25 Lakhs |
|
Human Resource Management | 50% in Graduation + Entrance Exam Score | INR 6.25 Lakhs |
|
Banking and Financial Services | 50% in Graduation + Entrance Exam Score | INR 6.25 Lakhs |
|
Business Analytics | 50% in Graduation + Entrance Exam Score | INR 6.25 Lakhs |
|
Finance | 50% in Graduation + Entrance Exam Score | INR 6.25 Lakhs |
|
Marketing | 50% in Graduation + Entrance Exam Score | INR 6.25 Lakhs |
Yes, the Accurate College Greater Noida B.Tech fees is the same for all the specializations.
Accurate College Greater Noida B.Tech fees are INR 5.65 Lakhs.
Yes, Hostel facilities with AC and non-AC rooms are available for girls and boys. Security is provided 24/7.
The institute accepts scores of CAT, MAT, XAT, CMAT, GMAT, and ATMA.
The total duration of BA. LLB is Five years.
The institute offers seven specializations for B. Tech, which are:
Computer Science Engineering (CSE)
CSE (AI & ML)
CSE (Data Science)
CSE (IOT)
AI
Mechanical Engineering
Electronics and Communication Engineering
The highest Package of Accurate College Greater Noida PGDM Placement has hit up to INR 85 LPA, and the average package is INR 7 LPA.
The procedure for Accurate College Greater Noida PGDM admissions 2025 requires the candidates to fill out an admission form with a fee of INR 1100, along with document submission such as academic scores and entrance exam scores of CAT, MAT, XAT, GMAT, CMAT, and ATMA. Admission will be confirmed after document verification.
The Accurate College Greater Noida PGDM fee is INR 6.25 Lakhs.
The college has numerous UG and PG Courses with specializations to allow students to choose their desired course. Courses offered are:
B. Com
BBA
BCA
B. Pharm
B. Arch
B. Tech
MCA
MBA
PGDM
D. Pharm
BA. LLB
LLB
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!