MBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
General | 50% in Graduation + Entrance Exam Score | INR 11.00 Lakhs |
|
Digital Transformation | 50% in Graduation + Entrance Exam Score | INR 15.00 Lakhs |
|
International Business | 50% in Graduation + Entrance Exam Score | INR 15.00 Lakhs |
|
Operations Management | 50% in Graduation + Entrance Exam Score | INR 15.00 Lakhs |
|
HRM | 50% in Graduation + Entrance Exam Score | INR 15.00 Lakhs |
|
Finance | 50% in Graduation + Entrance Exam Score | INR 15.00 Lakhs |
|
Marketing | 50% in Graduation + Entrance Exam Score | INR 15.00 Lakhs |
|
Business Analytics | 50% in Graduation + Entrance Exam Score | INR 15.00 Lakhs |
B.Des - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
General | 50% in 10+2 + Entrance Exam Scores | INR 14.00 Lakhs |
|
Interaction & User Experience Design | 50% in 10+2 + Entrance Exam Scores | INR 14.00 Lakhs |
|
Product Design | 50% in 10+2 + Entrance Exam Scores | INR 14.00 Lakhs |
|
Interior Design | 50% in 10+2 + Entrance Exam Scores | INR 14.00 Lakhs |
|
Fashion Design | 50% in 10+2 + Entrance Exam Scores | INR 14.00 Lakhs |
|
Visual Communication Design | 50% in 10+2 + Entrance Exam Scores | INR 14.00 Lakhs |
|
Animation Film Design | 50% in 10+2 + Entrance Exam Scores | INR 14.00 Lakhs |
B.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Electrical and Electronics Engineering | 50% in 10+2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
|
Information Technology | 50% in 10+2 (PCM) + Entrance Exam Score | INR 14.00 Lakhs |
|
Information Technologies (Augmented Reality and Virtual Reality (AR / VR) with (UNITY)) | 50% in 10+2 (PCM) + Entrance Exam Score | INR 14.00 Lakhs |
|
CSE (Full Stack Development) (IBM) | 50% in 10+2 (PCM) + Entrance Exam Score | INR 18.00 Lakhs |
|
CSE (DevOps) (IBM) | 50% in 10+2 (PCM) + Entrance Exam Score | INR 18.00 Lakhs |
|
CSE (Cyber Security) (IBM)|Palo Alto | 50% in 10+2 (PCM) + Entrance Exam Score | INR 18.00 Lakhs |
|
CSE (Cloud Computing) (IBM) | 50% in 10+2 (PCM) + Entrance Exam Score | INR 18.00 Lakhs |
|
CSE (Block Chain Technologies) (IBM) | 50% in 10+2 (PCM) + Entrance Exam Score | INR 18.00 Lakhs |
|
AI & ML | 50% in 10+2 (PCM) + Entrance Exam Score | INR 20.00 Lakhs |
|
Civil Engineering | 50% in 10+2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
|
Mechanical Engineering | 50% in 10+2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
|
Information Technology (Data Analytics) (IBM) | 50% in 10+2 (PCM) + Entrance Exam Score | INR 14.00 Lakhs |
|
Aerospace Engineering | 50% in 10+2 (PCM) + Entrance Exam Score | INR 14.00 Lakhs |
|
Biotechnology | 50% in 10+2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
|
Electronics & Communication Engineering | 50% in 10+2 (PCM) + Entrance Exam Score | INR 16.00 Lakhs |
|
CSE (Software Product Engineering) (Kalyium) | 50% in 10+2 (PCM) + Entrance Exam Score | INR 20.00 Lakhs |
|
CSE (IoT) (IBM) | 50% in 10+2 (PCM) + Entrance Exam Score | INR 18.00 Lakhs |
|
CSE | 50% in 10+2 (PCM) + Entrance Exam Score | INR 18.00 Lakhs |
|
CSE (AI & Future Technologies) (Kalyium) | 50% in 10+2 (PCM) + Entrance Exam Score | INR 18.00 Lakhs |
|
AI & Data Science | 50% in 10+2 (PCM) + Entrance Exam Score | INR 20.00 Lakhs |
B.Tech Lateral Entry - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
CSE | 50% in Diploma/B.Sc. + Entrance Exam Score | INR 10.75 Lakhs |
|
Electrical and Electronics Engineering | 50% in Diploma/B.Sc. + Entrance Exam Score | INR 6.25 Lakhs |
|
Information Technology (Data Analytics) (IBM) | 50% in Diploma/B.Sc. + Entrance Exam Score | INR 10.75 Lakhs |
|
Information Technology (Augmented Reality and Virtual Reality (AR / VR) with (UNITY)) | 50% in Diploma/B.Sc. + Entrance Exam Score | INR 10.75 Lakhs |
|
Civil Engineering | 50% in Diploma/B.Sc. + Entrance Exam Score | INR 6.25 Lakhs |
|
Mechanical Engineering | 50% in Diploma/B.Sc. + Entrance Exam Score | INR 6.25 Lakhs |
BA (Hons) - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Literary & Cultural Studies | 50% in 10+2 + Entrance Exam Scores | INR 14.00 Lakhs |
|
Sociology | 50% in 10+2 + Entrance Exam Scores | INR 14.00 Lakhs |
|
Political Science | 50% in 10+2 + Entrance Exam Scores | INR 14.00 Lakhs |
|
Philosophy | 50% in 10+2 + Entrance Exam Scores | INR 14.00 Lakhs |
|
Media Studies | 50% in 10+2 + Entrance Exam Scores | INR 14.00 Lakhs |
|
English | 50% in 10+2 + Entrance Exam Scores | INR 14.00 Lakhs |
|
Economics | 50% in 10+2 + Entrance Exam Scores | INR 14.00 Lakhs |
BA LLB - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Criminal Law | 50% in 10+2 + Entrance Exam Scores | INR 15.00 Lakhs |
|
Constitutional Law | 50% in 10+2 + Entrance Exam Scores | INR 15.00 Lakhs |
|
International Law | 50% in 10+2 + Entrance Exam Scores | INR 15.00 Lakhs |
|
Intellectual Property Rights Law | 50% in 10+2 + Entrance Exam Scores | INR 15.00 Lakhs |
|
Business Law | 50% in 10+2 + Entrance Exam Scores | INR 15.00 Lakhs |
BBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Finance | 50% in 10 + 2 + Entrance Exam Scores | INR 12.00 Lakhs |
|
Human Resource | 50% in 10 + 2 + Entrance Exam Scores | INR 12.00 Lakhs |
|
International Business | 50% in 10 + 2 + Entrance Exam Scores | INR 12.00 Lakhs |
|
Operations Management | 50% in 10 + 2 + Entrance Exam Scores | INR 12.00 Lakhs |
|
Business Analytics | 50% in 10 + 2 + Entrance Exam Scores | INR 12.00 Lakhs |
|
Fintech | 50% in 10 + 2 + Entrance Exam Scores | INR 12.00 Lakhs |
|
Marketing | 50% in 10 + 2 + Entrance Exam Scores | INR 12.00 Lakhs |
BBA LLB - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Criminal Law | 50% in 10+2 + Entrance Exam Scores | INR 15.00 Lakhs |
|
Constitutional Law | 50% in 10+2 + Entrance Exam Scores | INR 15.00 Lakhs |
|
International Law | 50% in 10+2 + Entrance Exam Scores | INR 15.00 Lakhs |
|
Business Law | 50% in 10+2 + Entrance Exam Scores | INR 15.00 Lakhs |
|
Intellectual Property Rights Law | 50% in 10+2 + Entrance Exam Scores | INR 15.00 Lakhs |
BCA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Game Development | 50% in 10+2 + Entrance Exam Scores | INR 8.00 Lakhs |
|
Data Science | 50% in 10+2 + Entrance Exam Scores | INR 8.00 Lakhs |
|
AI & ML | 50% in 10+2 + Entrance Exam Scores | INR 8.00 Lakhs |
|
General | 50% in 10+2 + Entrance Exam Scores | INR 10.00 Lakhs |
BSc (Hons) - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Film and Television Production | 50% in 10+2 + Entrance Exam Scores | INR 12.00 Lakhs |
|
Statistics | 50% in 10+2 + Entrance Exam Scores | INR 14.00 Lakhs |
|
Psychology | 50% in 10+2 + Entrance Exam Scores | INR 8.00 Lakhs |
|
Physics | 50% in 10+2 + Entrance Exam Scores | INR 8.00 Lakhs |
|
Chemistry | 50% in 10+2 + Entrance Exam Scores | INR 8.00 Lakhs |
|
Data Science | 50% in 10+2 + Entrance Exam Scores | INR 14.00 Lakhs |
|
Computer Science | 50% in 10+2 + Entrance Exam Scores | INR 14.00 Lakhs |
|
Applied Mathematics | 50% in 10+2 + Entrance Exam Scores | INR 14.00 Lakhs |
Executive PGDM - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Healthcare Management (Part-Time) | Graduation with 2 years of Work experience Or Diploma with 4 Years of Work experience | INR 2.10 Lakhs |
|
Business Intelligence & Analytics (Part-Time) | Graduation with 2 years of Work experience Or Diploma with 4 Years of Work experience | INR 2.10 Lakhs |
|
Business Intelligence & Analytics | Graduation with 2 years of Work experience Or Diploma with 4 Years of Work experience | INR 2.50 Lakhs |
|
Operations & Project Management (Part-Time) | Graduation with 2 years of Work experience Or Diploma with 4 Years of Work experience | INR 2.10 Lakhs |
|
Operations & Project Management | Graduation with 2 years of Work experience Or Diploma with 4 Years of Work experience | INR 2.50 Lakhs |
|
Information Systems Management (Part-Time) | Graduation with 2 years of Work experience Or Diploma with 4 Years of Work experience | INR 2.10 Lakhs |
|
Information Systems Management | Graduation with 2 years of Work experience Or Diploma with 4 Years of Work experience | INR 2.50 Lakhs |
|
Human Resource Management (Part-Time) | Graduation with 2 years of Work experience Or Diploma with 4 Years of Work experience | INR 2.10 Lakhs |
|
Human Resource Management | Graduation with 2 years of Work experience Or Diploma with 4 Years of Work experience | INR 2.50 Lakhs |
|
Financial Management (Part-Time) | Graduation with 2 years of Work experience Or Diploma with 4 Years of Work experience | INR 2.10 Lakhs |
|
Financial Management | Graduation with 2 years of Work experience Or Diploma with 4 Years of Work experience | INR 2.50 Lakhs |
|
Marketing Management | Graduation with 2 years of Work experience Or Diploma with 4 Years of Work experience | INR 2.50 Lakhs |
|
Marketing Management (Part-Time) | Graduation with 2 years of Work experience Or Diploma with 4 Years of Work experience | INR 2.10 Lakhs |
MCA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Generative AI | 50% in Graduation (Maths) | INR 5.00 Lakhs |
|
Data Science | 50% in Graduation (Maths) | INR 5.00 Lakhs |
|
Game Development | 50% in Graduation (Maths) | INR 5.00 Lakhs |
|
General | 50% in Graduation (Maths) | INR 5.00 Lakhs |
Ph.D - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Management | 55% in Post-Graduation + Entrance Exam Scores | INR 3.75 Lakhs |
|
Science | 55% in Post-Graduation + Entrance Exam Scores | INR 3.00 Lakhs |
|
Public Policy | 55% in Post-Graduation + Entrance Exam Scores | INR 3.00 Lakhs |
|
Applied Mathematics | 55% in Post-Graduation + Entrance Exam Scores | INR 3.00 Lakhs |
|
Economics | 55% in Post-Graduation + Entrance Exam Scores | INR 3.00 Lakhs |
|
Liberal Arts | 55% in Post-Graduation + Entrance Exam Scores | INR 3.00 Lakhs |
|
Law | 55% in Post-Graduation + Entrance Exam Scores | INR 3.00 Lakhs |
|
Engineering and Design | 55% in Post-Graduation + Entrance Exam Scores | INR 3.75 Lakhs |
|
CSE | 55% in Post-Graduation + Entrance Exam Scores | INR 3.00 Lakhs |
The B.Tech Lateral entry eligibility criteria require a minimum of 50% in a Diploma or in B.Sc. degree.
The Alliance University Bangalore MBA Fees for specialization in Digital Transformation is INR 18 Lakhs
The B.Tech course accepts entrance exam scores of JEE (Mains), JEE (Advanced) , Karnataka CET, COMED-K, State Level Engineering Entrance, and AUEET.
The MBA require a minimum of 50% in Graduation for admissions.
Alliance University Bangalore B.Tech fees for CSE specialization is INR 18 Lakhs.
The Alliance University Bangalore B.Tech fees range from INR 6.25-20 Lakhs.
The Alliance University Bangalore MBA fees are competitive and range between INR 11 – 18 Lakhs.
The faculty members are highly qualified and experienced, combining academic expertise with industry insights. Students gain from their interactive teaching methods, mentorship, and guidance.
For admission to the MBA program, it accepts scores from national-level management aptitude tests such as CAT, GMAT, XAT, MAT, ATMA, and CMAT. Alternatively, if you haven’t taken any of these exams, you can appear for the AMAT.
The University accepts several entrance exams for B.Tech admissions. These include JEE Main, JEE Advanced, KCET, COMEDK UGET, AUEET, and other state-level engineering entrance examinations.
The placement process is comprehensive, providing students with ample opportunities over 600 companies participated, and Alliance University Bangalore MBA placement highest package reaching INR 60.1 LPA. The university's Career Advancement and Networking (CAN) cell supports students with mock Group Discussions and interview preparation.
The University partners with a wide range of top-tier companies that visit the Alliance University Bangalore B.Tech placement drives each year to meet their talent needs. These recruiting partners have built a strong relationship with the university, fostering trust and collaboration. Notable recruiters include Amazon, American Express, ANZ, Bosch, Capgemini, Cognizant, Oracle, and TC takes part in Alliance University Bangalore B.Tech placement drives.
All candidates must meet the eligibility criteria which requires a minimum of 50% in Graduation along with Physics, Chemistry, and Maths as compulsory subjects. Eligible candidates should apply online, select the course, fill in the requisite details, and proceed for payment to register.
The University is a Private University established in Karnataka State by Act No.34 of year 2010 and is recognized by the University Grants Commission (UGC), New Delhi
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!