MBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
International | 50% in Graduation + Entrance exam Scores | INR 13.04 Lakhs |
|
Finance | 50% in Graduation + Entrance exam Scores | INR 9.04 Lakhs |
|
Entrepreneurship | 50% in Graduation + Entrance exam Scores | INR 9.04 Lakhs |
|
International Business | 50% in Graduation + Entrance exam Scores | INR 9.04 Lakhs |
|
Human Resource Management | 50% in Graduation + Entrance exam Scores | INR 9.04 Lakhs |
|
Marketing and Sales | 50% in Graduation + Entrance exam Scores | INR 9.04 Lakhs |
B.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Electrical and Electronics Engineering | 60% in 10+2 with PCM | INR 7.92 Lakhs |
|
CSE International | 60% in 10+2 with PCM | INR 14.65 Lakhs |
|
Mechanical Engineering 3 Continent | 60% in 10+2 with PCM | INR 14.64 Lakhs |
|
ECE 3 Continent | 60% in 10+2 with PCM | INR 14.64 Lakhs |
|
Internet of Things (IOT) | 60% in 10+2 with PCM | INR 7.92 Lakhs |
|
Information Technology | 60% in 10+2 with PCM | INR 7.92 Lakhs |
|
Civil Engineering | 60% in 10+2 with PCM | INR 7.92 Lakhs |
|
Mechanical Engineering | 60% in 10+2 with PCM | INR 7.92 Lakhs |
|
CSE 3 Continent | 60% in 10+2 with PCM | INR 14.64 Lakhs |
|
Electronics & Communication Engineering | 60% in 10+2 with PCM | INR 7.92 Lakhs |
|
AI | 60% in 10+2 with PCM | INR 7.92 Lakhs |
|
Civil Engineering 3 continent | 60% in 10+2 with PCM | INR 14.64 Lakhs |
|
Biotechnology | 60% in 10+2 with PCM | INR 11.04 Lakhs |
|
Computer Science Engineering | 60% in 10+2 with PCM | INR 12.64 Lakhs |
|
Aerospace Engineering | 60% in 10+2 with PCM | INR 7.92 Lakhs |
BA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Journalism & Mass Communication 3 Continent | 10+2 | INR 11.46 Lakhs |
|
History | 10+2 | INR 2.34 Lakhs |
|
Political Science | 10+2 | INR 2.34 Lakhs |
|
Journalism & Mass Communication | 10+2 | INR 6.66 Lakhs |
|
Philosophy | 10+2 | INR 2.10 Lakhs |
|
English | 10+2 | INR 2.34 Lakhs |
|
Applied Psychology | 10+2 | INR 2.46 Lakhs |
BSc - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Physics | 55% in 10+2 with PCB | INR 2.88 Lakhs |
|
Mathematics | 55% in 10+2 with PCB | INR 2.88 Lakhs |
|
Information Technology | 55% in 10+2 with PCB | INR 3.78 Lakhs |
|
Microbiology | 55% in 10+2 with PCB | INR 4.14 Lakhs |
|
Chemistry | 55% in 10+2 with PCB | INR 2.88 Lakhs |
|
Biotechnology | 55% in 10+2 with PCB | INR 5.52 Lakhs |
M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Electric Vehicle Technology | B. Tech/M. Sc. | INR 3.12 Lakhs |
|
Embedded Systems Technology | B. Tech/M. Sc. | INR 2.76 Lakhs |
|
Computer Networks and Information Security | B. Tech/M. Sc. | INR 2.76 Lakhs |
|
Optoelectronics & Optical Communication | B. Tech/M. Sc. | INR 2.60 Lakhs |
|
Automobile Engineering | B. Tech/M. Sc. | INR 2.76 Lakhs |
|
Electronics & Communication Engineering | B. Tech/M. Sc. | INR 2.76 Lakhs |
|
Environmental Engineering | B. Tech/M. Sc. | INR 3.68 Lakhs |
|
Mechatronics | B. Tech/M. Sc. | INR 2.76 Lakhs |
|
Biotechnology Engineering | B. Tech/M. Sc. | INR 2.76 Lakhs |
|
Computer Science Engineering | B. Tech/M. Sc. | INR 2.76 Lakhs |
MA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
English | 50% in Graduation | INR 3.96 Lakhs |
|
Fashion and Retail Management | 50% in Graduation | INR 2.88 Lakhs |
|
Journalism & Mass Communication | 50% in Graduation | INR 4.20 Lakhs |
|
Counselling Psychology | 50% in Graduation | INR 1.56 Lakhs |
|
Advertising and Marketing Management | 50% in Graduation | INR 1.56 Lakhs |
|
Clinical Psychology | 50% in Graduation | INR 1.56 Lakhs |
MSc - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Environmental Sciences | Graduation | INR 1.84 Lakhs |
|
Applied Mathematics | Graduation | INR 84.00 Thousand |
|
Applied Physics | Graduation | INR 84.00 Thousand |
|
Microbiology | Graduation | INR 3.04 Lakhs |
|
Applied Chemistry | Graduation | INR 1.16 Lakhs |
|
Biotechnology | Graduation | INR 3.04 Lakhs |
Ph.D - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Pharmaceutics | 55% in PG or 75% in UG + Entrance Exam Scores | INR 3.52 Lakhs |
|
Applied Arts | 55% in PG or 75% in UG + Entrance Exam Scores | INR 1.20 Lakhs |
|
Painting | 55% in PG or 75% in UG + Entrance Exam Scores | INR 1.56 Lakhs |
|
Commerce | 55% in PG or 75% in UG + Entrance Exam Scores | INR 2.52 Lakhs |
|
Computer Science Engineering | 55% in PG or 75% in UG + Entrance Exam Scores | INR 2.52 Lakhs |
|
Information Technology | 55% in PG or 75% in UG + Entrance Exam Scores | INR 2.52 Lakhs |
|
Mathematics | 55% in PG or 75% in UG + Entrance Exam Scores | INR 2.52 Lakhs |
|
Statistics | 55% in PG or 75% in UG + Entrance Exam Scores | INR 2.52 Lakhs |
|
Applied Chemistry | 55% in PG or 75% in UG + Entrance Exam Scores | INR 2.52 Lakhs |
|
Mechanical and Automation Engineering | 55% in PG or 75% in UG + Entrance Exam Scores | INR 2.43 Lakhs |
|
Electronics & Communication Engineering | 55% in PG or 75% in UG + Entrance Exam Scores | INR 2.52 Lakhs |
|
Environmental Science | 55% in PG or 75% in UG + Entrance Exam Scores | INR 2.52 Lakhs |
|
Civil Engineering | 55% in PG or 75% in UG + Entrance Exam Scores | INR 2.43 Lakhs |
|
Physics | 55% in PG or 75% in UG + Entrance Exam Scores | INR 2.52 Lakhs |
|
Mass Communication | 55% in PG or 75% in UG + Entrance Exam Scores | INR 2.43 Lakhs |
|
Psychology | 55% in PG or 75% in UG + Entrance Exam Scores | INR 2.43 Lakhs |
|
Pharmaceutical Sciences | 55% in PG or 75% in UG + Entrance Exam Scores | INR 2.52 Lakhs |
|
Education | 55% in PG or 75% in UG + Entrance Exam Scores | INR 2.43 Lakhs |
|
Fashion (Design/ Technology/Management) | 55% in PG or 75% in UG + Entrance Exam Scores | INR 2.43 Thousand |
|
Fashion Design | 55% in PG or 75% in UG + Entrance Exam Scores | INR 2.52 Lakhs |
|
Law | 55% in PG or 75% in UG + Entrance Exam Scores | INR 2.52 Lakhs |
|
English | 55% in PG or 75% in UG + Entrance Exam Scores | INR 2.52 Lakhs |
|
Biotechnology | 55% in PG or 75% in UG + Entrance Exam Scores | INR 2.52 Lakhs |
Yes, Amity University Lucknow provides scholarships to students on the basis of their marks in 12th, Graduation, and entrance exams.
Yes, an MBA introduces various specializations such as: Marketing & Sales, Human Resource, International Business, Entrepreneurship, and Finance
The fee structure of B. Tech at Amity University Lucknow ranges from INR 7.92 to INR 14.64 Lakhs, depending on the specialization.
BBA. LLB at Amity University Lucknow is of five years duration.
The highest Package of Amity University Lucknow is INR 30 LPA.
Amity University Lucknow is approved by UGC, BCI, PCI, NCTE, and AICTE and has accreditations of NAAC A.
Yes, Hostel Facility for both boys and girls with full AC and non- AC rooms at an affordable range is available at Amity University Lucknow.
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!