MBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Logistics and Supply Chain Management | 50% in Graduation + Entrance Exam Scores | INR 12.45 Lakhs |
|
Media Management | 50% in Graduation + Entrance Exam Scores | INR 12.45 Lakhs |
|
Finance Management | 50% in Graduation + Entrance Exam Scores | INR 12.45 Lakhs |
|
Business Analytics and Operations Management | 50% in Graduation + Entrance Exam Scores | INR 12.45 Lakhs |
|
Human Resource | 50% in Graduation + Entrance Exam Scores | INR 12.45 Lakhs |
|
Sales and Marketing Management | 50% in Graduation + Entrance Exam Scores | INR 12.45 Lakhs |
B. Tech Biotechnology - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Nanotechnology and Biosensors | 60% in 10+2 with PCB + Entrance Exam Scores | INR 15.35 Lakhs |
|
Industrial Biotechnology | 60% in 10+2 with PCB + Entrance Exam Scores | INR 15.35 Lakhs |
|
Genetic Counselling and Precision Medicine | 60% in 10+2 with PCB + Entrance Exam Scores | INR 15.35 Lakhs |
|
Drug Discovery and Protein Therapeutics | 60% in 10+2 with PCB + Entrance Exam Scores | INR 15.35 Lakhs |
|
Biomedical Technologies | 60% in 10+2 with PCB + Entrance Exam Scores | INR 15.35 Lakhs |
B. Tech Electronics and Communication Engineering - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Embedded Systems and IoT | 60% in 10+2 with PCM + Entrance Exam Scores | INR 15.35 Lakhs |
|
Data and Signal Analytics | 60% in 10+2 with PCM + Entrance Exam Scores | INR 15.35 Lakhs |
|
Mechatronics | 60% in 10+2 with PCM + Entrance Exam Scores | INR 15.35 Lakhs |
|
VLSI Design | 60% in 10+2 with PCM + Entrance Exam Scores | INR 15.35 Lakhs |
B. Tech Engineering Physics - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Astronomy and Astrophysics | 60% in 10+2 with PCM + Entrance Exam Scores | INR 15.35 Lakhs |
|
Quantum Technology | 60% in 10+2 with PCM + Entrance Exam Scores | INR 15.35 Lakhs |
|
Renewable Energy | 60% in 10+2 with PCM + Entrance Exam Scores | INR 15.35 Lakhs |
|
Nanotechnology | 60% in 10+2 with PCM + Entrance Exam Scores | INR 15.35 Lakhs |
|
Biophysics | 60% in 10+2 with PCM + Entrance Exam Scores | INR 15.35 Lakhs |
|
Complex Systems | 60% in 10+2 with PCM + Entrance Exam Scores | INR 15.35 Lakhs |
B. Tech Mechanical Engineering - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
AI & ML | 60% in 10+2 with PCM + Entrance Exam Scores | INR 15.35 Lakhs |
|
Product Design | 60% in 10+2 with PCM + Entrance Exam Scores | INR 15.35 Lakhs |
|
Industrial Engineering | 60% in 10+2 with PCM + Entrance Exam Scores | INR 15.35 Lakhs |
|
Energy Technologies | 60% in 10+2 with PCM + Entrance Exam Scores | INR 15.35 Lakhs |
|
Mechatronics | 60% in 10+2 with PCM + Entrance Exam Scores | INR 15.35 Lakhs |
|
Robotics Technologies | 60% in 10+2 with PCM + Entrance Exam Scores | INR 15.35 Lakhs |
|
E-Mobility | 60% in 10+2 with PCM + Entrance Exam Scores | INR 15.35 Lakhs |
|
Aerospace Engineering | 60% in 10+2 with PCM + Entrance Exam Scores | INR 15.35 Lakhs |
B.Des - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Fashion Design | 50% in 10+2 + Entrance Exam Scores | INR 22.45 Lakhs |
|
Communication Design | 50% in 10+2 + Entrance Exam Scores | INR 22.45 Lakhs |
|
Game Design | 50% in 10+2 + Entrance Exam Scores | INR 22.45 Lakhs |
B.Tech Electronics and Computer Engineering - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
VLSI Design | 60% in 10+2 with PCM + Entrance Exam Scores | INR 15.35 Lakhs |
|
Mechatronics | 60% in 10+2 with PCM + Entrance Exam Scores | INR 15.35 Lakhs |
|
Data and Signal Analytics | 60% in 10+2 with PCM + Entrance Exam Scores | INR 15.35 Lakhs |
|
Embedded Systems and IoT | 60% in 10+2 with PCM + Entrance Exam Scores | INR 15.35 Lakhs |
B.Tech + M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Nanotechnology and Biosensors | 60% in 10+2 (PCB) + Entrance Exam Scores | INR 19.15 Lakhs |
|
Industrial Biotechnology | 60% in 10+2 (PCB) + Entrance Exam Scores | INR 19.15 Lakhs |
|
Genetic Counselling and Precision Medicine | 60% in 10+2 (PCB) + Entrance Exam Scores | INR 19.15 Lakhs |
|
Drug Discovery and Protein Therapeutics | 60% in 10+2 (PCB) + Entrance Exam Scores | INR 19.15 Lakhs |
|
Biomedical Technologies | 60% in 10+2 (PCB) + Entrance Exam Scores | INR 19.15 Lakhs |
B.Tech AI - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Wireless Networks | 75% in 10+2 with PCM + Entrance Exam Scores | INR 19.00 Lakhs |
|
Environmental Sustainability | 75% in 10+2 with PCM + Entrance Exam Scores | INR 19.00 Lakhs |
|
Material Science | 75% in 10+2 with PCM + Entrance Exam Scores | INR 19.00 Lakhs |
|
Biotech Pharma | 75% in 10+2 with PCM + Entrance Exam Scores | INR 19.00 Lakhs |
|
Signal Processing | 75% in 10+2 with PCM + Entrance Exam Scores | INR 19.00 Lakhs |
|
Robotics | 75% in 10+2 with PCM + Entrance Exam Scores | INR 19.00 Lakhs |
|
Quantum Information Processing | 75% in 10+2 with PCM + Entrance Exam Scores | INR 19.00 Lakhs |
|
Digital Psychology | 75% in 10+2 with PCM + Entrance Exam Scores | INR 19.00 Lakhs |
|
Media Tech | 75% in 10+2 with PCM + Entrance Exam Scores | INR 19.00 Lakhs |
|
Legal Tech | 75% in 10+2 with PCM + Entrance Exam Scores | INR 19.00 Lakhs |
|
Fintech | 75% in 10+2 with PCM + Entrance Exam Scores | INR 19.00 Lakhs |
|
Data Science | 75% in 10+2 with PCM + Entrance Exam Scores | INR 19.00 Lakhs |
|
Digital Healthcare | 75% in 10+2 with PCM + Entrance Exam Scores | INR 19.00 Lakhs |
|
Agritech | 75% in 10+2 with PCM + Entrance Exam Scores | INR 19.00 Lakhs |
B.Tech CSE - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
UI/UX | 65% in 10+2 with PCM + Entrance Exam Scores | INR 16.15 Lakhs |
|
Mobile Technologies | 65% in 10+2 with PCM + Entrance Exam Scores | INR 16.15 Lakhs |
|
Product Design Technology | 65% in 10+2 with PCM + Entrance Exam Scores | INR 16.15 Lakhs |
|
Augmented and Virtual Reality | 65% in 10+2 with PCM + Entrance Exam Scores | INR 16.15 Lakhs |
|
IoT and Robotics | 65% in 10+2 with PCM + Entrance Exam Scores | INR 16.15 Lakhs |
|
Quantum Computing | 65% in 10+2 with PCM + Entrance Exam Scores | INR 16.15 Lakhs |
|
Drones | 65% in 10+2 with PCM + Entrance Exam Scores | INR 16.15 Lakhs |
|
Full Stack | 65% in 10+2 with PCM + Entrance Exam Scores | INR 16.15 Lakhs |
|
DevOps | 65% in 10+2 with PCM + Entrance Exam Scores | INR 16.15 Lakhs |
|
Robotics Process Automation | 65% in 10+2 with PCM + Entrance Exam Scores | INR 16.15 Lakhs |
|
Gaming | 65% in 10+2 with PCM + Entrance Exam Scores | INR 16.15 Lakhs |
|
Data Science | 65% in 10+2 with PCM + Entrance Exam Scores | INR 16.15 Lakhs |
|
Cybersecurity | 65% in 10+2 with PCM + Entrance Exam Scores | INR 16.15 Lakhs |
|
Blockchain | 65% in 10+2 with PCM + Entrance Exam Scores | INR 16.15 Lakhs |
|
Cloud Computing | 65% in 10+2 with PCM + Entrance Exam Scores | INR 16.15 Lakhs |
|
AI | 65% in 10+2 with PCM + Entrance Exam Scores | INR 16.15 Lakhs |
BA Film, TV, & Web series - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
TV & Web Series (Post Production) | 60% in 10+2 with English + Entrance Exam Scores | INR 10.20 Lakhs |
|
Film & TV (Production) | 60% in 10+2 with English + Entrance Exam Scores | INR 10.20 Lakhs |
BA Liberal Arts - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Political Science & International Relations | 60% in 10+2 with English + Entrance Exam Score | INR 14.55 Lakhs |
|
Economics | 60% in 10+2 with English + Entrance Exam Score | INR 14.55 Lakhs |
|
Sociology | 60% in 10+2 with English + Entrance Exam Score | INR 14.55 Lakhs |
|
Philosophy | 60% in 10+2 with English + Entrance Exam Score | INR 14.55 Lakhs |
|
Psychology | 60% in 10+2 with English + Entrance Exam Score | INR 14.55 Lakhs |
|
English | 60% in 10+2 with English + Entrance Exam Score | INR 14.55 Lakhs |
|
Business Studies | 60% in 10+2 with English + Entrance Exam Score | INR 14.55 Lakhs |
BA Mass Communications - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Broadcasting | 60% in 10+2 with English + Entrance Exam Score | INR 10.20 Lakhs |
|
Journalism | 60% in 10+2 with English + Entrance Exam Score | INR 10.20 Lakhs |
|
Advertising and Public Relations | 60% in 10+2 with English + Entrance Exam Score | INR 10.20 Lakhs |
|
Digital Marketing | 60% in 10+2 with English + Entrance Exam Score | INR 10.20 Lakhs |
BBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
International Finance and Accounting | 60% in 10+2 with English + Entrance Exam Scores | INR 9.30 Lakhs |
|
Human Resource Management | 60% in 10+2 with English + Entrance Exam Scores | INR 9.30 Lakhs |
|
Business Analytics | 60% in 10+2 with English + Entrance Exam Scores | INR 9.30 Lakhs |
|
International Business | 60% in 10+2 with English + Entrance Exam Scores | INR 9.30 Lakhs |
|
Entrepreneurship | 60% in 10+2 with English + Entrance Exam Scores | INR 9.30 Lakhs |
|
Finance | 60% in 10+2 with English + Entrance Exam Scores | INR 9.30 Lakhs |
|
Marketing | 60% in 10+2 with English + Entrance Exam Scores | INR 9.30 Lakhs |
BBA+MBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Product Management | 60% in 10+2 with English + Entrance Exam Scores | INR 18.45 Lakhs |
|
Sales and Marketing Management | 60% in 10+2 with English + Entrance Exam Scores | INR 18.45 Lakhs |
|
Finance | 60% in 10+2 with English + Entrance Exam Scores | INR 18.45 Lakhs |
|
Business Analytics | 60% in 10+2 with English + Entrance Exam Scores | INR 18.45 Lakhs |
BCA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Drones | 60% in 10+2 with English + Entrance Exam Score | INR 6.15 Lakhs |
|
Mobile Technologies | 60% in 10+2 with English + Entrance Exam Score | INR 6.15 Lakhs |
|
Gaming | 60% in 10+2 with English + Entrance Exam Score | INR 6.15 Lakhs |
|
Blockchain | 60% in 10+2 with English + Entrance Exam Score | INR 6.15 Lakhs |
|
Cyber Security | 60% in 10+2 with English + Entrance Exam Score | INR 6.15 Lakhs |
|
Full Stack | 60% in 10+2 with English + Entrance Exam Score | INR 6.15 Lakhs |
|
DevOps | 60% in 10+2 with English + Entrance Exam Score | INR 6.16 Lakhs |
|
Artificial Intelligence | 60% in 10+2 with English + Entrance Exam Score | INR 6.15 Lakhs |
|
Cloud Computing | 60% in 10+2 with English + Entrance Exam Score | INR 6.15 Lakhs |
|
Data Science | 60% in 10+2 with English + Entrance Exam Score | INR 6.15 Lakhs |
M. Tech + PhD - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
CSE Data Science | 50% in B.Tech | INR 8.35 Lakhs |
|
CSE Cybersecurity | 50% in B.Tech | INR 8.35 Lakhs |
|
CSE Blockchain | 50% in B.Tech | INR 8.35 Lakhs |
|
CSE AI | 50% in B.Tech | INR 8.35 Lakhs |
M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
CSE Data Science | 50% in B.Tech | INR 3.20 Lakhs |
|
CSE Cybersecurity | 50% in B.Tech | INR 3.20 Lakhs |
|
CSE Blockchain | 50% in B.Tech | INR 3.20 Lakhs |
|
CSE AI | 50% in B.Tech | INR 3.20 Lakhs |
MA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Journalism | 50% in Graduation | INR 7.65 Lakhs |
|
Advertising/ Public Relations | 50% in Graduation | INR 7.65 Lakhs |
|
Multimedia Production | 50% in Graduation | INR 7.65 Lakhs |
|
Digital Marketing | 50% in Graduation | INR 7.65 Lakhs |
MCA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Data Science | 50% in Graduation | INR 4.10 Lakhs |
|
Cybersecurity | 50% in Graduation | INR 4.10 Lakhs |
|
Blockchain | 50% in Graduation | INR 4.10 Lakhs |
|
AI | 50% in Graduation | INR 4.10 Lakhs |
PG Diploma CA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Cyber Security | 50% in B.Tech | INR 1.55 Lakhs |
|
Data Science | 50% in B.Tech | INR 1.55 Lakhs |
|
Blockchain | 50% in B.Tech | INR 1.55 Lakhs |
|
AI | 50% in B.Tech | INR 1.55 Lakhs |
PG Diploma CSE - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Data Science | 50% in B.Tech | INR 1.55 Lakhs |
|
Cybersecurity | 50% in B.Tech | INR 1.55 Lakhs |
|
Blockchain | 50% in B.Tech | INR 1.55 Lakhs |
|
AI | 50% in B.Tech | INR 1.55 Lakhs |
Ph.D - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
CSE | 50% in Post Graduation (Relevant Field) | INR 3.60 Lakhs |
|
Management | 50% in Post Graduation (Relevant Field) | INR 3.60 Lakhs |
|
Liberal Arts | 50% in Post Graduation (Relevant Field) | INR 3.60 Lakhs |
|
Media | 50% in Post Graduation (Relevant Field) | INR 3.60 Lakhs |
|
Law | 50% in Post Graduation (Relevant Field) | INR 3.60 Lakhs |
|
Engineering, Technology & Applied Science | 50% in Post Graduation (Relevant Field) | INR 3.60 Lakhs |
|
AI | 50% in Post Graduation (Relevant Field) | INR 3.60 Lakhs |
The fee for the MBA program is INR 12.45 Lakhs.
Highest Package of Bennett University Greater Noida MBA placements has reached up to INR 33 LPA.
The placements of the MBA program are remarkable with various top recruiters, and the university ensures to provide dream jobs to the students. Recruiters like Swiggy, Deloitte, Make My Trip, Accenture, Coca-Cola, etc. recruit students. The average package stands at INR 7.5 LPA.
MBA program eligibility criteria require a minimum of 50% in Graduation along with scores of MAT, CAT, XAT, CMAT, CUET, NMAT, GMAT, and BUMAT.
The fees for AI specialization is INR 19 Lakhs.
Bennett University Greater Noida MBA admission 2025 includes filling out the application form with necessary documents such as academic and entrance exam scorecards. Students have to appear for the interview process for seat confirmation.
The campus is spread over wide acres with a modern infrastructure, it provides facilities like Smart classrooms, Laboratories, a Well-equipped library, Sporting Facilities, an Orientation Hall, along with hostel facility.
The procedure for Bennett University Greater Noida B.Tech admissions 2025 for Biotechnology specialization is to fulfill the eligibility criteria with a minimum of 60% in 10+2 with Physics and Biology/Biotechnology/Botany/Zoology & any third subject. The third subject should not be vocational. The university also accepts entrance exam scores of NEET and SAT.
The fee for B.Tech CSE is INR 16.15 Lakhs.
Bennett University Greater Noida B.Tech admission 2025 for AI specialization requires a minimum of 75% in 10+2 with Physics, Chemistry / IT, and Mathematics.
The B.Tech AI program introduces several specializations such as Agritech, Digital Healthcare, Data Science, FinTech, Legal Tech, Media-Tech, Digital Psychology, Quantum Information Processing, Robotics, Signal Processing, Biotech Pharma, Material Science, Environmental Sustainability, and wireless networks
The university provide total 27 UG and PG courses which includes:1. B.Tech AI
2. B.Tech CSE
3. B.Tech Engineering Physics
4. B.Tech Electronics and Communication Engineering
5. B.Tech Mechanical Engineering
6. B.Tech Biotechnology
7. BCA
8. BBA
9. BBA+MBA
10. B.Tech + M. Tech
11. BA. LLB.
12. BBA. LLB (Hons)
13. BA Mass Communication
14. BA Film, TV & Web series
15. BA Liberal Arts
16. LLM
17. MA
18. MBA
19. MCA
20. M. Tech
21. M. Tech + PhD
22. PG Diploma CSE
23. PG Diploma CA
24. PG Certificate Course CSE
25. PG Certificate Course CA
26. PhD
The BBA + MBA course is of five years duration.
In integrated courses like B.Tech + M. Tech and BBA+ MBA, students get two degrees, one for each course.
It accepts various entrance exam scores such as JEE, CUET, SAT India for B.Tech , CUET, and NEET for B.Tech , B.Tech + M. Tech Biotech, CLAT, LSAT, and CUET for BA. LLB and BBA. LLB, CAT, MAT, XAT, CMAT, CLAT, NMAT, GMAT, BUMAT for MBA and JEECUP for PG Diploma.
B.Tech placements has received an impressive highest package of INR 1.37 Cr.
The average package of B.Tech placements stands at INR 7.99 LPA.
Top MNCs like Deloitte, Microsoft, Google, KPMG, Tech Mahindra, Infosys recruit at the placement drives.
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!