Bennett University Greater Noida
Bennett University Greater Noida - Information
Bennett University Greater Noida - Courses & Fees
Bennett University Greater Noida - B.Tech AI
- Course Type: Degree
- Accepted Entrance Exams: CUET, SAT India, JEE Main
B.Tech AI - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Wireless Networks | 85% in 10+2 with PCM + Entrance Exam Score | INR 19.00 Lakhs |
|
Environmental Sustainability | 85% in 10+2 with PCM + Entrance Exam Score | INR 19.00 Lakhs |
|
Material Science | 85% in 10+2 with PCM + Entrance Exam Score | INR 19.00 Lakhs |
|
Biotech Pharma | 85% in 10+2 with PCM + Entrance Exam Score | INR 19.00 Lakhs |
|
Signal Processing | 85% in 10+2 with PCM + Entrance Exam Score | INR 19.00 Lakhs |
|
Robotics | 85% in 10+2 with PCM + Entrance Exam Score | INR 19.00 Lakhs |
|
Quantum Information Processing | 85% in 10+2 with PCM + Entrance Exam Score | INR 19.00 Lakhs |
|
Digital Psychology | 85% in 10+2 with PCM + Entrance Exam Score | INR 19.00 Lakhs |
|
Media Tech | 85% in 10+2 with PCM + Entrance Exam Score | INR 19.00 Lakhs |
|
Legal Tech | 85% in 10+2 with PCM + Entrance Exam Score | INR 19.00 Lakhs |
|
Fintech | 85% in 10+2 with PCM + Entrance Exam Score | INR 19.00 Lakhs |
|
Data Science | 85% in 10+2 with PCM + Entrance Exam Score | INR 19.00 Lakhs |
|
Digital Healthcare | 85% in 10+2 with PCM + Entrance Exam Score | INR 19.00 Lakhs |
|
Agritech | 85% in 10+2 with PCM + Entrance Exam Score | INR 19.00 Lakhs |
Bennett University Greater Noida - B.Tech CSE
- Course Type: Degree
- Accepted Entrance Exams: CUET, SAT India, JEE Main
B.Tech CSE - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Mobile Technologies | 70% in 10+2 with PCM + Entrance Exam Score | INR 16.15 Lakhs |
|
Product Design Technology | 70% in 10+2 with PCM + Entrance Exam Score | INR 16.15 Lakhs |
|
Augmented and Virtual Reality | 70% in 10+2 with PCM + Entrance Exam Score | INR 16.15 Lakhs |
|
IoT and Robotics | 70% in 10+2 with PCM + Entrance Exam Score | INR 16.15 Lakhs |
|
Quantum Computing | 70% in 10+2 with PCM + Entrance Exam Score | INR 16.15 Lakhs |
|
Drones | 70% in 10+2 with PCM + Entrance Exam Score | INR 16.15 Lakhs |
|
Full Stack | 70% in 10+2 with PCM + Entrance Exam Score | INR 16.15 Lakhs |
|
DevOps | 70% in 10+2 with PCM + Entrance Exam Score | INR 16.15 Lakhs |
|
Robotics Process Automation | 70% in 10+2 with PCM + Entrance Exam Score | INR 16.15 Lakhs |
|
Gaming | 70% in 10+2 with PCM + Entrance Exam Score | INR 16.15 Lakhs |
|
Data Science | 70% in 10+2 with PCM + Entrance Exam Score | INR 16.15 Lakhs |
|
Cybersecurity | 70% in 10+2 with PCM + Entrance Exam Score | INR 16.15 Lakhs |
|
Blockchain | 70% in 10+2 with PCM + Entrance Exam Score | INR 16.15 Lakhs |
|
Cloud Computing | 70% in 10+2 with PCM + Entrance Exam Score | INR 16.15 Lakhs |
|
Artificial Intelligence | 70% in 10+2 with PCM + Entrance Exam Score | INR 16.15 Lakhs |
Bennett University Greater Noida - B. Tech Engineering Physics
- Course Type: Degree
- Accepted Entrance Exams: CUET, SAT India, JEE Main
B. Tech Engineering Physics - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Astronomy and Astrophysics | 65% in 10+2 with PCM + Entrance Exam Score | INR 15.35 Lakhs |
|
Quantum Technology | 65% in 10+2 with PCM + Entrance Exam Score | INR 15.35 Lakhs |
|
Renewable Energy | 65% in 10+2 with PCM + Entrance Exam Score | INR 15.35 Lakhs |
|
Nanotechnology | 65% in 10+2 with PCM + Entrance Exam Score | INR 15.35 Lakhs |
|
Biophysics | 65% in 10+2 with PCM + Entrance Exam Score | INR 15.35 Lakhs |
|
Engineering Complex Systems | 65% in 10+2 with PCM + Entrance Exam Score | INR 15.35 Lakhs |
Bennett University Greater Noida - B.Tech ECE
- Course Type: Degree
- Accepted Entrance Exams: CUET, SAT India, JEE Main
B.Tech ECE - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
VLSI Design | 65% in 10+2 with PCM + Entrance Exam Score | INR 15.35 Lakhs |
|
Mechatronics | 65% in 10+2 with PCM + Entrance Exam Score | INR 15.35 Lakhs |
|
Data and Signal Analytics | 65% in 10+2 with PCM + Entrance Exam Score | INR 15.35 Lakhs |
|
Embedded Systems and IoT | 65% in 10+2 with PCM + Entrance Exam Score | INR 15.35 Lakhs |
Bennett University Greater Noida - B. Tech Mechanical Engineering
- Course Type: Degree
- Accepted Entrance Exams: CUET, SAT India, JEE Main
B. Tech Mechanical Engineering - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Industrial Engineering | 65% in 10+2 with PCM + Entrance Exam Score | INR 15.35 Lakhs |
|
Energy Technologies | 65% in 10+2 with PCM + Entrance Exam Score | INR 15.35 Lakhs |
|
Biomechanics Technologies | 65% in 10+2 with PCM + Entrance Exam Score | INR 15.35 Lakhs |
|
Mechatronics and Robotics Technologies | 65% in 10+2 with PCM + Entrance Exam Score | INR 15.35 Lakhs |
|
Automotive Engineerin | 65% in 10+2 with PCM + Entrance Exam Score | INR 15.35 Lakhs |
|
Aerospace Engineering | 65% in 10+2 with PCM + Entrance Exam Score | INR 15.35 Lakhs |
Bennett University Greater Noida - B. Tech Biotechnology
- Course Type: Degree
- Accepted Entrance Exams: CUET, SAT India, JEE Main, NEET
B. Tech Biotechnology - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Nanotechnology and Biosensors | 65% in 10+2 with PCB + Entrance Exam Score | INR 15.35 Lakhs |
|
Industrial Biotechnology | 65% in 10+2 with PCB + Entrance Exam Score | INR 15.35 Lakhs |
|
Genetic Counselling and Precision Medicine | 65% in 10+2 with PCB + Entrance Exam Score | INR 15.35 Lakhs |
|
Drug Discovery and Protein Therapeutics | 65% in 10+2 with PCB + Entrance Exam Score | INR 15.35 Lakhs |
|
Biomedical Technologies | 65% in 10+2 with PCB + Entrance Exam Score | INR 15.35 Lakhs |
Bennett University Greater Noida - BCA
- Course Type: Degree
- Accepted Entrance Exams: CUET
BCA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Drones | 60% in 10+2 with English + Entrance Exam Score | INR 6.15 Lakhs |
|
Mobile Technologies | 60% in 10+2 with English + Entrance Exam Score | INR 6.15 Lakhs |
|
Gaming | 60% in 10+2 with English + Entrance Exam Score | INR 6.15 Lakhs |
|
Blockchain | 60% in 10+2 with English + Entrance Exam Score | INR 6.15 Lakhs |
|
Cyber Security | 60% in 10+2 with English + Entrance Exam Score | INR 6.15 Lakhs |
|
Full Stack | 60% in 10+2 with English + Entrance Exam Score | INR 6.15 Lakhs |
|
DevOps | 60% in 10+2 with English + Entrance Exam Score | INR 6.16 Lakhs |
|
Artificial Intelligence | 60% in 10+2 with English + Entrance Exam Score | INR 6.15 Lakhs |
|
Cloud Computing | 60% in 10+2 with English + Entrance Exam Score | INR 6.15 Lakhs |
|
Data Science | 60% in 10+2 with English + Entrance Exam Score | INR 6.15 Lakhs |
Bennett University Greater Noida - BBA
- Course Type: Degree
- Accepted Entrance Exams: CUET
BBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Advertising and Public Relations | 60% in 10+2 with English + Entrance Exam Score | INR 9.30 Lakhs |
|
International Finance and Accounting | 60% in 10+2 with English + Entrance Exam Score | INR 9.30 Lakhs |
|
Human Resource Management | 60% in 10+2 with English + Entrance Exam Score | INR 9.30 Lakhs |
|
Business Analytics | 60% in 10+2 with English + Entrance Exam Score | INR 9.30 Lakhs |
|
International Business | 60% in 10+2 with English + Entrance Exam Score | INR 9.30 Lakhs |
|
Entrepreneurship | 60% in 10+2 with English + Entrance Exam Score | INR 9.30 Lakhs |
|
Finance | 60% in 10+2 with English + Entrance Exam Score | INR 9.30 Lakhs |
|
Marketing | 60% in 10+2 with English + Entrance Exam Score | INR 9.30 Lakhs |
Bennett University Greater Noida - BBA+MBA
- Course Type: Degree
- Accepted Entrance Exams:
BBA+MBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Product Management | 60% in 10+2 with English | INR 18.45 Lakhs |
|
Sales and Marketing Managemen | 60% in 10+2 with English | INR 18.45 Lakhs |
|
Finance | 60% in 10+2 with English | INR 18.45 Lakhs |
|
Business Analytics | 60% in 10+2 with English | INR 18.45 Lakhs |
Bennett University Greater Noida - B.Tech + M.Tech
- Course Type: Degree
- Accepted Entrance Exams: CUET, NEET
B.Tech + M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Nanotechnology and Biosensors | 65% in 10+2 with PCB + Entrance Exam Score | INR 19.15 Lakhs |
|
Industrial Biotechnology | 65% in 10+2 with PCB + Entrance Exam Score | INR 19.15 Lakhs |
|
Genetic Counselling and Precision Medicine | 65% in 10+2 with PCB + Entrance Exam Score | INR 19.15 Lakhs |
|
Drug Discovery and Protein Therapeutics | 65% in 10+2 with PCB + Entrance Exam Score | INR 19.15 Lakhs |
|
Biomedical Technologies | 65% in 10+2 with PCB + Entrance Exam Score | INR 19.15 Lakhs |
Bennett University Greater Noida - BA LLB (Hons)
- Course Type: Degree
- Accepted Entrance Exams: CLAT, LSAT, CUET
Bennett University Greater Noida - BBA LLB (Hons)
- Course Type: Degree
- Accepted Entrance Exams: CLAT, LSAT, CUET
Bennett University Greater Noida - BA Mass Communications
- Course Type: Degree
- Accepted Entrance Exams: CUET
BA Mass Communications - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Broadcasting | 60% in 10+2 with English + Entrance Exam Score | INR 10.20 Lakhs |
|
Journalism | 60% in 10+2 with English + Entrance Exam Score | INR 10.20 Lakhs |
|
Advertising and Public Relations | 60% in 10+2 with English + Entrance Exam Score | INR 10.20 Lakhs |
|
Digital Marketing | 60% in 10+2 with English + Entrance Exam Score | INR 10.20 Lakhs |
Bennett University Greater Noida - BA Film, TV, & Web series
- Course Type: Degree
- Accepted Entrance Exams: CUET
BA Film, TV, & Web series - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Production Management | 60% in 10+2 with English + Entrance Exam Score | INR 10.20 Lakhs |
|
Broadcasting | 60% in 10+2 with English + Entrance Exam Score | INR 10.20 Lakhs |
|
Cinematography and Editing | 60% in 10+2 with English + Entrance Exam Score | INR 10.20 Lakhs |
|
Direction | 60% in 10+2 with English + Entrance Exam Score | INR 10.20 Lakhs |
Bennett University Greater Noida - BA Liberal Arts
- Course Type: Degree
- Accepted Entrance Exams: CUET
BA Liberal Arts - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
International Business | 60% in 10+2 with English + Entrance Exam Score | INR 14.55 Lakhs |
|
Political Science | 60% in 10+2 with English + Entrance Exam Score | INR 14.55 Lakhs |
|
Economics | 60% in 10+2 with English + Entrance Exam Score | INR 14.55 Lakhs |
|
Sociology | 60% in 10+2 with English + Entrance Exam Score | INR 14.55 Lakhs |
|
Philosophy | 60% in 10+2 with English + Entrance Exam Score | INR 14.55 Lakhs |
|
Psychology | 60% in 10+2 with English + Entrance Exam Score | INR 14.55 Lakhs |
|
English Literature | 60% in 10+2 with English + Entrance Exam Score | INR 14.55 Lakhs |
|
International Relations | 60% in 10+2 with English + Entrance Exam Score | INR 14.55 Lakhs |
Bennett University Greater Noida - LLM
- Course Type: Degree
- Accepted Entrance Exams:
Bennett University Greater Noida - MA
- Course Type: Degree
- Accepted Entrance Exams:
MA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Journalism | 50% in Graduation | INR 7.65 Lakhs |
|
Advertising/ Public Relations | 50% in Graduation | INR 7.65 Lakhs |
|
Multimedia Production | 50% in Graduation | INR 7.65 Lakhs |
|
Digital Marketing | 50% in Graduation | INR 7.65 Lakhs |
Bennett University Greater Noida - MBA
- Course Type: Degree
- Accepted Entrance Exams: MAT, CAT, XAT, CMAT, CUET, NMAT, GMAT, BUMAT
MBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Logistics and Supply Chain Management | 50% in Graduation + Entrance Exam Score | INR 12.45 Lakhs |
|
Banking Financial Service and Insurance | 50% in Graduation + Entrance Exam Score | INR 12.45 Lakhs |
|
Media Management | 50% in Graduation + Entrance Exam Score | INR 12.45 Lakhs |
|
Finance Management | 50% in Graduation + Entrance Exam Score | INR 12.45 Lakhs |
|
Business Analytics and Operations Management | 50% in Graduation + Entrance Exam Score | INR 12.45 Lakhs |
|
Human Resource Management | 50% in Graduation + Entrance Exam Score | INR 12.45 Lakhs |
|
Sales and Marketing Management | 50% in Graduation + Entrance Exam Score | INR 12.45 Lakhs |
Bennett University Greater Noida - MCA
- Course Type: Degree
- Accepted Entrance Exams:
MCA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Data Science | 50% in Graduation | INR 4.10 Lakhs |
|
Cyber Security | 50% in Graduation | INR 4.10 Lakhs |
|
Blockchain | 50% in Graduation | INR 4.10 Lakhs |
|
Artificial Intelligence | 50% in Graduation | INR 4.10 Lakhs |
Bennett University Greater Noida - M.Tech
- Course Type: Degree
- Accepted Entrance Exams: CUET, SAT India
M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
CSE - Data Science | 50% in B. Tech/ BE. / B.Arch./ MCA/MIT/M. Sc. | INR 3.20 Lakhs |
|
CSE - Cyber Security | 50% in B. Tech/ BE. / B.Arch./ MCA/MIT/M. Sc. | INR 3.20 Lakhs |
|
CSE - Blockchain | 50% in B. Tech/ BE. / B.Arch./ MCA/MIT/M. Sc. | INR 3.20 Lakhs |
|
CSE - Artificial Intelligence | 50% in B. Tech/ BE. / B.Arch./ MCA/MIT/M. Sc. | INR 3.20 Lakhs |
Bennett University Greater Noida - M. Tech + PhD
- Course Type: Degree
- Accepted Entrance Exams:
M. Tech + PhD - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
CSE - Data Science | 50% in B. Tech/ BE. / B.Arch./ MCA/MIT/M. Sc. | INR 8.35 Lakhs |
|
CSE -,Cyber Security | 50% in B. Tech/ BE. / B.Arch./ MCA/MIT/M. Sc. | INR 8.35 Lakhs |
|
CSE - Blockchain | 50% in B. Tech/ BE. / B.Arch./ MCA/MIT/M. Sc. | INR 8.35 Lakhs |
|
CSE - Artificial Intelligence | 50% in B. Tech/ BE. / B.Arch./ MCA/MIT/M. Sc. | INR 8.35 Lakhs |
Bennett University Greater Noida - PG Diploma
- Course Type: Diploma
- Accepted Entrance Exams: JEECUP
Bennett University Greater Noida - PG Diploma CSE
- Course Type: Diploma
- Accepted Entrance Exams:
PG Diploma CSE - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Cyber Security | 50% in B. Tech/ BE. / B.Arch./ MCA/MIT/M. Sc. | INR 1.55 Lakhs |
|
Blockchain | 50% in B. Tech/ BE. / B.Arch./ MCA/MIT/M. Sc. | INR 1.55 Lakhs |
|
Artificial Intelligence | 50% in B. Tech/ BE. / B.Arch./ MCA/MIT/M. Sc. | INR 1.55 Lakhs |
Bennett University Greater Noida - PG Diploma CA
- Course Type: Diploma
- Accepted Entrance Exams:
PG Diploma CA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Cyber Security | 50% in Graduation | INR 1.55 Lakhs |
|
Data Science | 50% in Graduation | INR 1.55 Lakhs |
|
Blockchain | 50% in Graduation | INR 1.55 Lakhs |
|
Artificial Intelligence | 50% in Graduation | INR 1.55 Lakhs |
Bennett University Greater Noida - Ph.D
- Course Type: Degree
- Accepted Entrance Exams:
Ph.D - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Management | 70% in PG Or 85% in UG | INR 3.60 Lakhs |
|
Liberal Arts | 70% in PG Or 85% in UG | INR 3.60 Lakhs |
|
Media Management | 70% in PG Or 85% in UG | INR 3.60 Lakhs |
|
Law | 70% in PG Or 85% in UG | INR 3.60 Lakhs |
|
Computer Science Engineering | 70% in PG Or 85% in UG | INR 3.60 Lakhs |
|
Artificial Intelligence | 70% in PG Or 85% in UG | INR 3.60 Lakhs |
Bennett University Greater Noida Admission Process
Bennett University Greater Noida - Scholarships
- Sibling Scholarship: Wards of the same parents will get scholarships of 10%
- Single Girl Child Scholarship: Single girl Child will get a scholarship of 10%.
- Alumni Scholarship: Students who completed their graduation from Bennett University and are going to pursue post-graduation from the same will get a scholarship of 10%
Bennett University Greater Noida - Placements
Bennett University Greater Noida - Accreditations and Rankings
Bennett University Greater Noida - Campus Facilities & Infrastructure
Bennett University Greater Noida - Alumni
Bennett University Greater Noida - Review and Rating
Rating breakdown
Bennett University Greater Noida - FAQs (Frequently Asked Questions)
How much fees do B. Tech AI at Bennett University Greater Noida has?
How can I get admission to B. Tech ECE at Bennett University Greater Noida?
For admission to B. Tech ECE, students are required to fill out an application form online with an application fee of INR 1500 and submission of documents such as entrance exam scorecards and academic results.
What are the eligibility criteria for PhD AI at Bennett University Greater Noida?
Bennett University PhD AI eligibility criteria require 70% in MCA, M.Sc., M. Tech or 55% with 2 years of work experience. However, students who have completed four-year graduation with 85% marks or 75% with 2 years of work experience are also eligible for admission in a PhD
What is the highest package of Bennett University Greater Noida?
The Highest Package of Bennett University has hit up to INR 1.37 Cr.
Do students get a Scholarship at Bennett University Greater Noida?
Yes, Bennett University provides several scholarship options to meritorious students and wards of defence personnel, as well as single girl child, alumni, and sibling scholarships.
Is the IB Score accepted at Bennett University Greater Noida?
Yes, Bennett University Greater Noida accepts IB Scores for all the courses and also provides scholarships on the basis of IB scores.
What rankings and approvals do Bennett University Hold?
Bennett University Greater Noida has various rankings from prestigious institutions along with approvals of UGC, BCI, and certified from ISO.
What facilities does Bennett University Provide to the students?
Bennett University provides several facilities, such as modern classrooms, an orientation hall, research labs, hostels, and a well-equipped library.
What is the duration of the BBA+MBA Integrated Course at Bennett University Greater Noida?
The BBA + MBA course is of five years duration.
How many degrees do students get in integrated courses B. Tech + M. Tech at Bennett University Greater Noida?
In integrated courses like B. Tech + M. Tech and BBA+ MBA, students get two degrees, one for each course.
Which Entrance exams are accepted by Bennett University Greater Noida?
Bennett University accepts various entrance exam scores such as JEE, CUET, SAT India for B. Tech, CUET, and NEET for B. Tech, B. Tech + M. Tech Biotech, CLAT, LSAT, and CUET for BA. LLB and BBA. LLB, CAT, MAT, XAT, CMAT, CLAT, NMAT, GMAT, BUMAT for MBA and JEECUP for PG Diploma.
Refer more, Earn more with BoostMyTalent
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!
Similar Colleges
- Government University
- Kalyani , West Bengal
Kalyani Government Engineering College (KGEC)
- Private University
- Kolkata, West Bengal
IQ City United World School of Business (UWSB)
- Private University
- Chandigarh, Chandigarh