B. Tech + M. Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Mining Engineering | 75% in 10+2 + Entrance Exam Score | INR 10.00 Lakhs |
|
Mechanical Engineering | 75% in 10+2 + Entrance Exam Score | INR 10.00 Lakhs |
|
Pharmaceutical Engineering | 75% in 10+2 + Entrance Exam Score | INR 10.00 Lakhs |
|
Metallurgical Engineering | 75% in 10+2 + Entrance Exam Score | INR 10.00 Lakhs |
|
Material Science and Engineering | 75% in 10+2 + Entrance Exam Score | INR 10.00 Lakhs |
|
Civil Engineering | 75% in 10+2 + Entrance Exam Score | INR 10.00 Lakhs |
|
Bioengineering and Biomedical Engineering | 75% in 10+2 + Entrance Exam Score | INR 10.00 Lakhs |
|
Electrical Engineering and Power Electronics | 75% in 10+2 + Entrance Exam Score | INR 10.00 Lakhs |
|
Industrial Chemistry | 75% in 10+2 + Entrance Exam Score | INR 10.00 Lakhs |
|
Engineering Physics | 75% in 10+2 + Entrance Exam Score | INR 10.00 Lakhs |
|
Computer Science Engineering | 75% in 10+2 + Entrance Exam Score | INR 10.00 Lakhs |
|
Biochemical Engineering and Biotechnology | 75% in 10+2 + Entrance Exam Score | INR 10.00 Lakhs |
|
Mathematics and Computing | 75% in 10+2 + Entrance Exam Score | INR 10.00 Lakhs |
B.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Metallurgical Engineering | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
|
Mining Engineering | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
|
Civil Engineering | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
|
Electronics Engineering | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
|
Chemical Engineering | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
|
Electrical Engineering | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
|
Pharmaceutics Engineering and Technology | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
|
Mechanical Engineering | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
|
Computer Science Engineering | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
M Pharma - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Pharmacognosy | 60% in B. Pharm + Entrance Exam Score | INR 40.00 Thousand |
|
Pharmaceutics | 60% in B. Pharm + Entrance Exam Score | INR 40.00 Thousand |
|
Pharmaceutical Chemistry | 60% in B. Pharm + Entrance Exam Score | INR 40.00 Thousand |
|
Pharmacology | 60% in B. Pharm + Entrance Exam Score | INR 40.00 Lakhs |
M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Power Electronics | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40.00 Thousand |
|
Transportation Engineering | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40.00 Thousand |
|
Geotechnical Engineering | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40.00 Thousand |
|
Thermal and Fluid Engineering | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40.00 Thousand |
|
Microwave Engineering | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40.00 Thousand |
|
Computer Science Engineering | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40.00 Thousand |
|
Engineering Geosciences | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40.00 Thousand |
|
Control Systems | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40.00 Thousand |
|
Extractive Metallurgy | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40.00 Thousand |
|
Structural Engineering | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40.00 Thousand |
|
Digital Techniques and Instrumentation | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40.00 Thousand |
|
Production Engineering | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40.00 Thousand |
|
Microelectronics Engineering | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40.00 Thousand |
|
Machine Design | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40.00 Thousand |
|
Environmental Engineering | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40.00 Thousand |
|
Systems Engineering | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40.00 Thousand |
|
Power Systems | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40.00 Thousand |
|
Geoinformatics Engineering | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40.00 Lakhs |
|
Chemical Engineering | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40.00 Thousand |
|
Biomedical Engineering | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40.00 Thousand |
|
Internet of Things | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40.00 Thousand |
|
Material Science and Technology | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40.00 Thousand |
|
Artificial Intelligence | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40.00 Thousand |
IIT BHU introduces various UG and PG courses such as B. Tech, B. Arch, M. Tech, M.Sc., M. Pharm, PhD, and integrated B. Tech + M. Tech.
Yes, B. Tech at IIT BHU provides ten specializations to its students, which are :
1. CSE
2. Ceramic Engineering
3. Mechanical Engineering
4. Pharmaceutics Engineering and Technology
5. Electrical Engineering
6. Chemical Engineering
7. Electronics Engineering
8. Civil Engineering
9. Mining Engineering
10. Metallurgical Engineering
For admission to IIT BHU, students must clear the needed entrance exam, for example, JEE Advance for B. Tech, and sit for counseling for seat confirmation.
The campus features modern research labs, a central library, hostels, dining facilities, and high-speed internet connectivity.
Yes, IIT BHU has separate hostels for boys and girls with AC and non-AC options, 24/7 security, and internet access.
IIT BHU has an excellent placement record, with top companies offering competitive packages across diverse industries and over 1240+ job opportunities; IIT BHU ensures that every student gets placed.
The fee structure of the B. Tech courses at IIT BHU is INR 8 Lakhs.
IIT BHU has a strong alumni network with people working in top roles globally, providing students with access to mentorship, networking, and career opportunities.
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!