B.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Cognitive Systems | 75% in 10+2 + Entrance Exam Score | INR 20.00 Thousand |
|
Chemical Engineering | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
|
Materials Science and Engineering | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
|
Biological Science and Bioengineering | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
|
Civil Engineering | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
|
Mechanical Engineering | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
|
Computer Science Engineering | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
|
Electrical Engineering | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
|
Aerospace Engineering | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
BSc - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Chemistry | 75% in 10+2 + Entrance exam scores | INR 8.00 Lakhs |
|
Statistics and Data Science | 75% in 10+2 + Entrance exam scores | INR 8.00 Lakhs |
|
Physics | 75% in 10+2 + Entrance exam scores | INR 8.00 Lakhs |
|
Mathematics and Scientific Computing | 75% in 10+2 + Entrance exam scores | INR 8.00 Lakhs |
|
Economics | 75% in 10+2 + Entrance exam scores | INR 8.00 Lakhs |
M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Unmanned Aerial Systems Engineering | 55% in Graduation + Entrance Exam Score | INR 20.00 Thousand |
|
Earth Science | 55% in Graduation + Entrance Exam Score | INR 20.00 Thousand |
|
Nuclear Energy and Technology | 55% in Graduation + Entrance Exam Score | INR 20.00 Thousand |
|
Photonics Science Engineering | 55% in Graduation + Entrance Exam Score | INR 20.00 Thousand |
|
Sustainable Energy Engineering | 55% in Graduation + Entrance Exam Score | INR 20.00 Thousand |
|
Space Science and Astronomy | 55% in Graduation + Entrance Exam Score | INR 20.00 Thousand |
|
Civil Engineering | 55% in Graduation + Entrance Exam Score | INR 20.00 Thousand |
|
Environmental Engineering | 55% in Graduation + Entrance Exam Score | INR 20.00 Thousand |
|
Industrial and Management Engineering | 55% in Graduation + Entrance Exam Score | INR 20.00 Thousand |
|
Materials Science and Engineering | 55% in Graduation + Entrance Exam Score | INR 20.00 Thousand |
|
Chemical Engineering | 55% in Graduation + Entrance Exam Score | INR 20.00 Thousand |
|
Biological Science and Bioengineering | 55% in Graduation + Entrance Exam Score | INR 20.00 Thousand |
|
Aerospace Engineering | 55% in Graduation + Entrance Exam Score | INR 20.00 Thousand |
|
Cyber Security | 55% in Graduation + Entrance Exam Score | INR 20.00 Thousand |
|
Computer Science Engineering | 55% in Graduation + Entrance Exam Score | INR 20.00 Thousand |
|
Mechanical Engineering | 55% in Graduation + Entrance Exam Score | INR 20.00 Thousand |
MSc - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Chemistry | 75% in 10+2 & 55% in Graduation + Entrance Exam Scores | INR 12.00 Thousand |
|
Physics | 75% in 10+2 & 55% in Graduation + Entrance Exam Scores | INR 12.00 Thousand |
|
Mathematics | 75% in 10+2 & 55% in Graduation + Entrance Exam Scores | INR 12.00 Thousand |
|
Statistics | 75% in 10+2 & 55% in Graduation + Entrance Exam Scores | INR 12.00 Thousand |
|
Economics | 75% in 10+2 & 55% in Graduation + Entrance Exam Scores | INR 12.00 Thousand |
MBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
General | 60% in 10+2 & 55% in Graduation + Entrance Exam Scores | INR 2.80 Lakhs |
PGP - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
General | 60% in 10+2 & 55% in Graduation + Entrance Exam Scores | INR 13.50 Lakhs |
M.Des - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
General | 55% in Graduation | INR 94.94 Thousand |
Ph.D - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Mechanical Engineering | 55% in PG and 75% in UG + Entrance Exam Scores | INR 48.55 Lakhs |
|
Industrial Management Engineering | 55% in PG and 75% in UG + Entrance Exam Scores | INR 48.55 Thousand |
|
Earth Sciences | 55% in PG and 75% in UG + Entrance Exam Scores | INR 48.55 Thousand |
|
Civil Engineering | 55% in PG and 75% in UG + Entrance Exam Scores | INR 48.55 Thousand |
|
Materials Science and Engineering | 55% in PG and 75% in UG + Entrance Exam Scores | INR 48.55 Thousand |
|
Aerospace Engineering | 55% in PG and 75% in UG + Entrance Exam Scores | INR 48.55 Thousand |
|
Biological Sciences and Bioengineering | 55% in PG and 75% in UG + Entrance Exam Scores | INR 48.55 Thousand |
|
Electrical Engineering | 55% in PG and 75% in UG + Entrance Exam Scores | INR 48.55 Thousand |
|
Computer Science Engineering | 55% in PG and 75% in UG + Entrance Exam Scores | INR 48.55 Lakhs |
|
Economic Sciences | 55% in PG and 75% in UG + Entrance Exam Scores | INR 48.55 Thousand |
|
Statistics | 55% in PG and 75% in UG + Entrance Exam Scores | INR 48.55 Thousand |
|
Philosophy | 55% in PG and 75% in UG + Entrance Exam Scores | INR 48.55 Thousand |
|
Mathematics | 55% in PG and 75% in UG + Entrance Exam Scores | INR 48.55 Thousand |
|
Physics | 55% in PG and 75% in UG + Entrance Exam Scores | INR 48.55 Thousand |
|
Chemistry | 55% in PG and 75% in UG + Entrance Exam Scores | INR 48.55 Thousand |
|
Sociology | 55% in PG and 75% in UG + Entrance Exam Scores | INR 48.55 Thousand |
|
Psychology | 55% in PG and 75% in UG + Entrance Exam Scores | INR 48.55 Thousand |
|
English Literature, Linguistics, and ELT | 55% in PG and 75% in UG + Entrance Exam Scores | INR 48.55 Thousand |
MS - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Cognitive Sciences | 75% in 10+2 + 55% in Graduation + Entrance Exam Scores | INR 20.00 Thousand |
|
Geoinformatics Engineering | 75% in 10+2 + 55% in Graduation + Entrance Exam Scores | INR 20.00 Thousand |
|
Electrical Engineering | 75% in 10+2 + 55% in Graduation + Entrance Exam Scores | INR 20.00 Thousand |
|
Mechanical Engineering | 75% in 10+2 + 55% in Graduation + Entrance Exam Scores | INR 20.00 Thousand |
|
Chemical Engineering | 75% in 10+2 + 55% in Graduation + Entrance Exam Scores | INR 20.00 Thousand |
|
Environmental Engineering | 75% in 10+2 + 55% in Graduation + Entrance Exam Scores | INR 20.00 Thousand |
|
Photonics Science and Engineering | 75% in 10+2 + 55% in Graduation + Entrance Exam Scores | INR 20.00 Thousand |
|
Aerospace Engineering | 75% in 10+2 + 55% in Graduation + Entrance Exam Scores | INR 20.00 Thousand |
|
Environmental engineering | 75% in 10+2 + 55% in Graduation + Entrance Exam Scores | INR 20.00 Thousand |
|
Computer Science Engineering | 75% in 10+2 + 55% in Graduation + Entrance Exam Scores | INR 20.00 Thousand |
|
Cyber Security | 75% in 10+2 + 55% in Graduation + Entrance Exam Scores | INR 20.00 Thousand |
M. Sc. + PhD - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Physics | 75% in 10+2 + 55% in Graduation + Entrance Exam Scores | INR 20.00 Thousand |
The total fee for the B. Tech course at IIT Kanpur is INR 8 Lakhs.
To get admission to the MBA at IIT Kanpur, students have to appear for counseling with their entrance exam scorecards, however, students should have also scored a minimum 60% in 10+2 and 55% in Graduation.
The highest Package at IIT Kanpur has hit up to INR 1.90 Cr., and the average package is INR 26.27 LPA.
M. Tech at IIT Kanpur requires a minimum of 50% marks in Graduation with scores of GATE and COAP.
The total duration of PGP (Post Graduate Program) is one year at IIT Kanpur.
Yes, IIT Kanpur has a wide variety of scholarship categories of up to INR 3 lakhs such as Bright Mind, INSPIRE, Donor scholarship, etc.
Yes, Hostel facilities with AC and non-AC rooms, and spacious and comfortable dining facilities are available for girls and boys. Security is provided 24/7 at IIT Kanpur.
Top recruiters of IIT Kanpur, are HPCL, Deloitte, Cognizant, Infosys, Tata Steel, NVIDIA, and ICICI Bank.
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!