Indian Institute of Technology (IIT) Kharagpur
Indian Institute of Technology (IIT) Kharagpur - Information
Indian Institute of Technology (IIT) Kharagpur - Courses & Fees
Indian Institute of Technology (IIT) Kharagpur - B.Tech Honors
- Course Type: Degree
- Accepted Entrance Exams: JEE Main, JEE Advance
B.Tech Honors - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Mining Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
|
Ocean Engineering and Naval Architecture | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
|
Artificial Intelligence | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
|
Instrumentation Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
|
Industrial and Systems Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
|
Manufacturing Science and Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
|
Metallurgical and Materials Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
|
Chemical Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
|
Civil Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
|
Electrical Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
|
Biotechnology and Biochemical Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
|
Mechanical Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
|
Aerospace Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
|
Electronics and Electrical Communication | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
|
Computer Science and Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
|
Agricultural and Food Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
Indian Institute of Technology (IIT) Kharagpur - B.Tech. (Hons.) + M.Tech
- Course Type: Degree
- Accepted Entrance Exams: JEE Main, JEE Advance
B.Tech. (Hons.) + M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Electronics and Electrical Communication Engineering + M.Tech in Telecommunication System Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Civil Engineering + M.Tech in Hydraulic and Water Resource Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Civil Engineering + M.Tech in Transportation Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Civil Engineering + M.Tech in Geotechnical Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Electrical Engineering + M.Tech in Instrumentation and Signal Processing Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Engineering Design and Manufacturing + M.Tech in Quality Engineering Design and Manufacturing with Mechanical Engineering Vertical | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Mechanical Engineering + M.Tech in Thermal Science and Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Instrumentation Engineering + M.Tech. in Control System Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Instrumentation Engineering + M.Tech. in Instrumentation and Signal Processing and Machine Learning | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Agricultural and Food Engineering + M.Tech. in Land and Water Resources Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Electronics and Electrical Communication Engineering + M.Tech. in RF and Microwave Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Agricultural and Food Engineering + M.Tech. in Farm Machinery and Power Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Electronics & Electrical Communication Engineering + M.Tech. in Visual Information and Embedded Systems | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Agricultural and Food Engineering + M.Tech. in Aquacultural Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Electronics and Electrical Communication Engineering + M.Tech. in Microelectronics and VLSI Design | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Electronics and Electrical Communication Engineering + M.Tech. in Visions and Intelligent System | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Quality Engineering Design and Manufacturing | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Agricultural and Food Engineering + M.Tech in Food Process Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Quality Engineering Design and Manufacturing + M.Tech in Quality Engineering Design and Manufacturing with Industrial Electronics Vertical | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Mechanical Engineering + M.Tech in Manufacturing Science and Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Electrical Engineering + M.Tech. in Machines Drives and Power Electronics | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Mining Engineering + M.Tech in Safety Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Electronics and Electrical Communication Engineering + M.Tech. in Communication and Signal Processing | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Instrumentation Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Electrical Engineering + M.Tech in Power and Energy System | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Agricultural Biotechnology | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Civil Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Electrical Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Agricultural and Food Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Civil Engineering + M.Tech in Structural Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Mechanical Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Agricultural and Food Engineering + M.Tech. in Agriculture System and Management | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Entrepreneurship Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Electrical Engineering + M.Tech. in Control System Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Industrial Engineering + M.Tech. in Industrial Engineering and Management | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Civil Engineering + M.Tech. in Environmental Engineering and Management | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Metallurgical and Materials Engineering + M.Tech. in Metallurgical Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Mechanical Engineering + M.Tech. in Mechanical Systems Design | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Electronics and Electrical Communication Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Ocean Engineering and Naval Architecture | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Aerospace Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Mining Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Manufacturing Science and Engineering +Industrial Engineering and Management | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Chemical Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Biotechnology and Biochemical Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Computer Science and Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
Indian Institute of Technology (IIT) Kharagpur - B.Sc
- Course Type: Degree
- Accepted Entrance Exams:
B.Sc - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Exploration Geophysics | 75% in 10 + 2 (PCM) | INR 8.00 Lakhs |
|
Chemistry | 75% in 10 + 2 (PCM) | INR 8.00 Lakhs |
|
Physics | 75% in 10 + 2 (PCM) | INR 8.00 Lakhs |
|
Mathematics and Computing | 75% in 10 + 2 (PCM) | INR 8.00 Lakhs |
|
Economics | 75% in 10 + 2 (PCM) | INR 8.00 Lakhs |
Indian Institute of Technology (IIT) Kharagpur - B.Sc (Hons.) + M.Sc
- Course Type: Degree
- Accepted Entrance Exams:
B.Sc (Hons.) + M.Sc - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Exploration Geophysics | 75% in 10 + 2 (PCM) | INR 10.00 Lakhs |
|
Applied Geology | 75% in 10 + 2 (PCM) | INR 10.00 Lakhs |
|
Chemistry | 75% in 10 + 2 (PCM) | INR 10.00 Lakhs |
|
Mathematics and Computing | 75% in 10 + 2 (PCM) | INR 10.00 Lakhs |
|
Statistics and Data Science | 75% in 10 + 2 (PCM) | INR 10.00 Lakhs |
|
Economics | 75% in 10 + 2 (PCM) | INR 10.00 Lakhs |
|
Physics | 75% in 10 + 2 (PCM) | INR 10.00 Lakhs |
Indian Institute of Technology (IIT) Kharagpur - B.Arch Honors
- Course Type: Degree
- Accepted Entrance Exams: JEE Main
Indian Institute of Technology (IIT) Kharagpur - M.Tech
- Course Type: Degree
- Accepted Entrance Exams: GATE, JEE Main, JEE Advanced
M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Exploration Geosciences | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Vision and Intelligent Systems | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Aquaculture Engineering | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Renewable Energy Technologies | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Rubber Technology | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Quality and Reliability Engineering | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Infrastructure Design and Management | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Embedded Controls and Software | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Cryogenic Engineering | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Safety, Health and Environment | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Communications and Signal Processing | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Machine Drives and Power Electronics | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Hydraulic and Water Resources Engineering | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
RF and Microwave Engineering | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Geotechnical Engineering | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Geomechanics for Mineral and Energy Resources | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Water Engineering and Management | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Medical Imaging and Informatics | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Thermal and Fluids Engineering | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Manufacturing Science and Engineering | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Functional Materials and Devices | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Land and Water Resources Engineering | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Signal Processing and Machine Learning | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Control System Engineering | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Instrumentation and Integrated Electronics | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Metallurgical and Materials Engineering | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Transportation Engineering | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Power and Energy Systems | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Environmental Engineering and Management | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Wireless Communications and Networks | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Materials Science and Engineering | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Agricultural Biotechnology | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Industrial Engineering and Management | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Technology Innovation and Entrepreneurship | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Mechanical Systems Design | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Aerospace Engineering | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Biomedical Engineering | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Ocean Engineering and Naval Architecture | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Chemical Engineering | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Structural Engineering | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Microelectronics and VLSI Design | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Biotechnology and Biochemical Engineering | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Agricultural Systems and Management | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Computer Science and Engineering | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Food Process Engineering | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
|
Computer Science and Data Processing | 60% in Graduation (Relevant Discipline) + Entrance Exam Score | INR 20.00 Thousand |
Indian Institute of Technology (IIT) Kharagpur - MBA
- Course Type: Degree
- Accepted Entrance Exams: CAT
Indian Institute of Technology (IIT) Kharagpur - PG Diploma
- Course Type: Degree
- Accepted Entrance Exams: CAT
Indian Institute of Technology (IIT) Kharagpur - M.Sc + Ph.D
- Course Type: Degree
- Accepted Entrance Exams: IIT JAM
M.Sc + Ph.D - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Geophysics | Graduation (Maths/Statistics) + Entrance Exam Score | INR 42.00 Thousand |
|
Geology | Graduation (Maths/Statistics) + Entrance Exam Score | INR 42.00 Thousand |
|
Chemistry | Graduation (Maths/Statistics) + Entrance Exam Score | INR 42.00 Thousand |
|
Physics | Graduation (Maths/Statistics) + Entrance Exam Score | INR 42.00 Thousand |
|
Mathematics | Graduation (Maths/Statistics) + Entrance Exam Score | INR 42.00 Thousand |
Indian Institute of Technology (IIT) Kharagpur - M.Plan
- Course Type: Degree
- Accepted Entrance Exams: GATE
Indian Institute of Technology (IIT) Kharagpur Admission Process
Indian Institute of Technology (IIT) Kharagpur - Scholarships
Indian Institute of Technology (IIT) Kharagpur - Placements
Indian Institute of Technology (IIT) Kharagpur - Accreditations and Rankings
Indian Institute of Technology (IIT) Kharagpur - Campus Facilities & Infrastructure
Indian Institute of Technology (IIT) Kharagpur - Alumni
Indian Institute of Technology (IIT) Kharagpur - Review and Rating
Rating breakdown
Indian Institute of Technology (IIT) Kharagpur - FAQs (Frequently Asked Questions)
What is the admission process for the IIT Kharagpur B.Tech course?
What is the eligibility criteria for M.Tech courses at IIT Kharagpur?
IIT Kharagpur M.Tech eligibility requires 60% in graduation in a relevant stream and a valid score in GATE, JEE Main and JEE Advanced.
What are the courses offered at IIT Kharagpur?
IIT Kharagpur courses include UG, PG and Doctoral-level programs in the fields of Engineering, Management, Law, Architecture, Humanities and more.
What is the fee for B.Tech courses at IIT Kharagpur?
The IIT Kharagpur B.Tech fees are between INR 8 to 10 Lakhs.
What are the M.Tech specializations offered at IIT Kharagpur?
The IIT Kharagpur M.Tech specializations include Computer Science and Data Processing, Computer Science and Engineering, Biotechnology and Biochemical Engineering, Microelectronics and VLSI Design, Aerospace Engineering and 43 more.
What is the average placement package at IIT Kharagpur?
The IIT Kharagpur average placement package is around INR 22.13 LPA.
What are the UG courses offered at IIT Kharagpur?
IIT Kharagpur UG courses include B.Tech, B.Sc, B.Arch and Integrated courses in various engineering and technology fields.
Does IIT Kharagpur offer scholarships?
Yes, several IIT Kharagpur scholarships are available, including merit-based and need-based scholarships.
What is the eligibility for the MBA course at IIT Kharagpur?
The IIT Kharagpur MBA eligibility requires a bachelor’s degree with at least 60% marks and a valid CAT score.
What is the size of the IIT Kharagpur campus area?
The IIT Kharagpur campus area is one of the largest among IITs, spread across 2,100 acres.
What are the IIT Kharagpur campus facilities?
The IIT Kharagpur facilities include hostels, a sports complex, research labs, libraries, medical facilities, dining facilities, convenience stores and a lot more.
What is the IIT Kharagpur M.Tech fee?
The IIT Kharagpur M.Tech fees range from INR 20,000 to 10 Lakhs, depending on the specialization.
Refer more, Earn more with BoostMyTalent
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!
Similar Colleges
- Private University
- Greater Noida , Uttar Pradesh
KCC Institute of Technology and Management
- Private University
- Gurgaon, Haryana
St. Andrews Institute of Technology & Management (SAITM)
- Private University
- Bhimtal, Uttarakhand