Bachelor of Engineering - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Construction Engineering | 60% in 10 + 2 (PCM) | INR 20.00 Thousand |
|
Pharmaceutical Technology | 60% in 10 + 2 (PCM) | INR 20.00 Thousand |
|
Food Technology and Biochemical Engineering | 60% in 10 + 2 (PCM) | INR 20.00 Thousand |
|
Instrumentation and Electronics Engineering | 60% in 10 + 2 (PCM) | INR 20.00 Thousand |
|
Metallurgical Engineering | 60% in 10 + 2 (PCM) | INR 20.00 Thousand |
|
Production Engineering | 60% in 10 + 2 (PCM) | INR 20.00 Thousand |
|
Printing Engineering | 60% in 10 + 2 (PCM) | INR 20.00 Thousand |
|
Information Technology | 60% in 10 + 2 (PCM) | INR 1.21 Lakhs |
|
Power Engineering | 60% in 10 + 2 (PCM) | INR 20.00 Thousand |
|
Electronics and Telecommunication Engineering | 60% in 10 + 2 (PCM) | INR 20.00 Thousand |
|
Chemical Engineering | 60% in 10 + 2 (PCM) | INR 20.00 Thousand |
|
Mechanical Engineering | 60% in 10 + 2 (PCM) | INR 20.00 Thousand |
|
Civil Engineering | 60% in 10 + 2 (PCM) | INR 20.00 Thousand |
|
Electrical Engineering | 60% in 10 + 2 (PCM) | INR 20.00 Thousand |
|
Computer Science and Engineering | 60% in 10 + 2 (PCM) | INR 20.00 Thousand |
M.Pharma - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Pharmaceutical Biotechnology (M.P.B) | B.Pharm | INR 96.00 Thousand |
|
Pharmacognosy (M.P.G) | B.Pharm | INR 96.00 Thousand |
|
Pharmaceutical Chemistry (M.P.C) | B.Pharm | INR 96.00 Thousand |
|
Industrial Pharmacy | B.Pharm | INR 96.00 Thousand |
|
Clinical Pharmacy and Pharmacy Practice | B.Pharm | INR 9.00 Thousand |
|
Pharmaceutics (M.P.H) | B.Pharm | INR 96.00 Thousand |
|
Pharmacology (M.P.L) | B.Pharm | INR 96.00 Thousand |
M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Electron Devices | Graduation (Relevant Stream) | INR 9.00 Thousand |
|
Control Engineering | Graduation (Relevant Stream) | INR 9.00 Thousand |
|
Production | Graduation (Relevant Stream) | INR 9.00 Thousand |
|
Bioprocess Engineering | Graduation (Relevant Stream) | INR 9.00 Thousand |
|
Distributed and Mobile Computing | Graduation (Relevant Stream) | INR 1.00 Lakhs |
|
Laser Technology | Graduation (Relevant Stream) | INR 9.00 Thousand |
|
Illumination Technology and Design (Eve) | Graduation (Relevant Stream) | INR 1.44 Lakhs |
|
Energy Science and Technology | Graduation (Relevant Stream) | INR 1.80 Lakhs |
|
Nano Science and Technology | Graduation (Relevant Stream) | INR 48.00 Thousand |
|
Computer Technology (Eve) | Graduation (Relevant Stream) | INR 1.68 Lakhs |
|
Intelligent Automation and Robotics (Eve) | Graduation (Relevant Stream) | INR 1.08 Lakhs |
|
Microwave Engineering | Graduation (Relevant Stream) | INR 9.00 Thousand |
|
Computer Engineering | Graduation (Relevant Stream) | INR 9.00 Lakhs |
|
Communication Engineering | Graduation (Relevant Stream) | INR 9.00 Thousand |
|
Material Engineering | Graduation (Relevant Stream) | INR 9.00 Thousand |
|
Instrumentation and Electronics Engineering | Graduation (Relevant Stream) | INR 9.00 Thousand |
|
Mechanical Engineering | Graduation (Relevant Stream) | INR 9.00 Thousand |
|
Civil Engineering | Graduation (Relevant Stream) | INR 9.00 Thousand |
|
Electrical Engineering | Graduation (Relevant Stream) | INR 9.00 Thousand |
|
Environmental Biotechnology | Graduation (Relevant Stream) | INR 9.00 Thousand |
|
Information Technology (Courseware Engineering) | Graduation (Relevant Stream) | INR 48.00 Thousand |
|
Food Technology and Biochemical Engineering | Graduation (Relevant Stream) | INR 9.00 Thousand |
|
VLSI Design and Micro Electronics Technology (Eve) | Graduation (Relevant Stream) | INR 1.35 Lakhs |
MA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Comparative Literature | Graduation | INR 1.00 Thousand |
|
Linguistics | Graduation | INR 3.00 Thousand |
|
Sanskrit | Graduation | INR 1.00 Thousand |
|
Philosophy | Graduation | INR 1.00 Thousand |
|
Education | Graduation | INR 1.00 Thousand |
|
Bengali | Graduation | INR 1.00 Thousand |
|
History | Graduation | INR 1.00 Thousand |
|
Sociology | Graduation | INR 1.00 Thousand |
|
Urban Design | Graduation | INR 1.00 Thousand |
|
Film Studies | Graduation | INR 1.00 Thousand |
|
Economics | Graduation | INR 1.00 Thousand |
|
Political Science (International Relations) | Graduation | INR 1.00 Thousand |
|
Journalism and Mass Communication | Graduation | INR 26.00 Thousand |
Master of Engineering - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Printing Engineering and Graphic Communication | Graduation (Relevant Stream) | INR 96.00 Thousand |
|
Water Resources and Hydraulic Engineering | Graduation (Relevant Stream) | INR 9.00 Thousand |
|
Software Engineering | Graduation (Relevant Stream) | INR 72.00 Thousand |
|
Electrical Measurement & Instrumentation | Graduation (Relevant Stream) | INR 9.00 Thousand |
|
Production Engineering | Graduation (Relevant Stream) | INR 9.00 Thousand |
|
Control Systems | Graduation (Relevant Stream) | INR 9.00 Thousand |
|
Pharmaceutical Technology | Graduation (Relevant Stream) | INR 96.00 Thousand |
|
Metallurgical Engineering | Graduation (Relevant Stream) | INR 96.00 Thousand |
|
Control System Engineering | Graduation (Relevant Stream) | INR 96.00 Thousand |
|
Bioprocessing Engineering | Graduation (Relevant Stream) | INR 96.00 Thousand |
|
Power Engineering | Graduation (Relevant Stream) | INR 48.00 Thousand |
|
Illumination Engineering | Graduation (Relevant Stream) | INR 48.00 Thousand |
|
Electronics and Telecommunication Engineering | Graduation (Relevant Stream) | INR 9.00 Thousand |
|
Chemical Engineering | Graduation (Relevant Stream) | INR 9.00 Thousand |
|
Automobile Engineering | Graduation (Relevant Stream) | INR 48.00 Thousand |
|
Nuclear Engineering | Graduation (Relevant Stream) | INR 48.00 Thousand |
|
Construction Engineering (Eve) | Graduation (Relevant Stream) | INR 1.44 Lakhs |
|
Biomedical Engineering | Graduation (Relevant Stream) | INR 9.00 Thousand |
|
Computer Science and Engineering | Graduation (Relevant Stream) | INR 9.00 Thousand |
The Jadavpur University Kolkata B.Tech fees is INR 15,630.
Jadavpur University Kolkata has a high placement percentage of 91%, with many students getting offers from top companies.
The university offers a wide range of undergraduate, postgraduate, and doctoral programs across various fields like engineering, arts, and sciences. Some of the popular Jadavpur University Kolkata courses are- Bachelor of Technology (B.Tech) Bachelor of Engineering (B.E) Bachelor of Science (BSc) Master of Technology (M.Tech)
The university offers 24 specializations in the M.Tech course. Some of them are mentioned below: Electrical Engineering Civil Engineering Mechanical Engineering Nano Science and Technology Energy Science and Technology Environmental Biotechnology Instrumentation and Electronics Engineering
Eligibility criteria vary depending on the course but generally include passing the 10+2 examination with required subjects and a valid score in the relevant entrance exam.
The Jadavpur University Kolkata campus offers facilities like Hostels, WiFi, a Library, a Sports Centre, Medical Facilities, a Cafeteria, an Auditorium, Transport and much more.
The Jadavpur University Kolkata offers a 10,000+ total seat intake.
Yes, the university provides various scholarships based on academic merit and financial need to support students.
The Jadavpur University Kolkata placement cell has provided students with the highest salary package of INR 57 LPA. The average package offered here is INR 11 LPA.
Yes, admissions to many programs, especially in engineering and technology, require entrance exam scores like WBJEE or GATE.
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!