MBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Business Intelligence & Analytics with Knowledge Partners | 50% in Graduation + Entrance Exam Score | INR 8.42 Lakhs |
|
Business Analytics in association with ISDC | 50% in Graduation + Entrance Exam Score | INR 7.42 Lakhs |
|
Logistics & Supply Chain Management | 50% in Graduation + Entrance Exam Score | INR 7.42 Lakhs |
|
Digital Marketing & E-Commerce | 50% in Graduation + Entrance Exam Score | INR 7.42 Lakhs |
|
Waste Management | 50% in Graduation + Entrance Exam Score | INR 7.42 Lakhs |
|
Healthcare Management | 50% in Graduation + Entrance Exam Score | INR 7.42 Lakhs |
|
Aviations Management | 50% in Graduation + Entrance Exam Score | INR 7.42 Lakhs |
|
Operation Management | 50% in Graduation + Entrance Exam Score | INR 7.42 Lakhs |
|
Events Media & Management | 50% in Graduation + Entrance Exam Score | INR 7.42 Lakhs |
|
Business Intelligence & Analytics | 50% in Graduation + Entrance Exam Score | INR 7.42 Lakhs |
|
Banking & Insurance Management | 50% in Graduation + Entrance Exam Score | INR 7.42 Lakhs |
|
Management | 50% in Graduation + Entrance Exam Score | INR 7.42 Lakhs |
|
Entrepreneurship & Small Business | 50% in Graduation + Entrance Exam Score | INR 7.42 Lakhs |
|
Management Information Systems | 50% in Graduation + Entrance Exam Score | INR 7.42 Lakhs |
|
International Business | 50% in Graduation + Entrance Exam Score | INR 7.42 Lakhs |
|
HR & Organisational Behaviour | 50% in Graduation + Entrance Exam Score | INR 7.42 Lakhs |
|
Marketing | 50% in Graduation + Entrance Exam Score | INR 7.42 Lakhs |
|
Finance | 50% in Graduation + Entrance Exam Score | INR 7.42 Lakhs |
B.Com - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Financial Analytics (In association with Knowledge Partners) | 50% in 10 + 2 + Entrance Exam Score | INR 6.51 Lakhs |
|
Business Analytics | 50% in 10 + 2 + Entrance Exam Score | INR 5.05 Lakhs |
|
Entrepreneurship & Innovation | 50% in 10 + 2 + Entrance Exam Score | INR 5.05 Lakhs |
|
Auditing & Taxation | 50% in 10 + 2 + Entrance Exam Score | INR 5.05 Lakhs |
|
Accounting & Finance | 50% in 10 + 2 + Entrance Exam Score | INR 5.05 Lakhs |
B.Des - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Animation & Visual Effects (VFX) | 50% in 10 + 2 + Entrance Exam Score | INR 11.81 Lakhs |
|
Fashion Design | 50% in 10 + 2 + Entrance Exam Score | INR 11.81 Lakhs |
|
Product Design | 50% in 10 + 2 + Entrance Exam Score | INR 11.81 Lakhs |
|
Interior Design | 50% in 10 + 2 + Entrance Exam Score | INR 11.81 Lakhs |
|
Communication Design | 50% in 10 + 2 + Entrance Exam Score | INR 11.81 Lakhs |
B.Sc (IT) - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Computer Networking | 50% in 10 + 2 + Entrance Exam Score | INR 6.69 Lakhs |
|
Mobile Computing | 50% in 10 + 2 + Entrance Exam Score | INR 6.69 Lakhs |
|
Full Stack Development | 50% in 10 + 2 + Entrance Exam Score | INR 6.69 Lakhs |
|
Internet of Things | 50% in 10 + 2 + Entrance Exam Score | INR 6.69 Lakhs |
|
Gaming with AR & VR | 50% in 10 + 2 + Entrance Exam Score | INR 6.69 Lakhs |
|
Block Chain | 50% in 10 + 2 + Entrance Exam Score | INR 6.69 Lakhs |
|
Cloud Computing | 50% in 10 + 2 + Entrance Exam Score | INR 6.69 Lakhs |
B.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Biotechnology | 55% in 10 + 2 + Entrance Exam Score | INR 8.02 Lakhs |
|
Civil Engineering (Smart Infrastructure) | 55% in 10 + 2 + Entrance Exam Score | INR 8.81 Lakhs |
|
Mechanical Engineering (Electric Vehicle Technology) in Association with L&T | 55% in 10 + 2 + Entrance Exam Score | INR 9.76 Lakhs |
|
CSE (Full Stack Development) in association with Xebia | 55% in 10 + 2 + Entrance Exam Score | INR 12.56 Lakhs |
|
CSE (Cyber Security & Threat Intelligence) in association with Quick Heal | 55% in 10 + 2 + Entrance Exam Score | INR 12.56 Lakhs |
|
CSE (Gen AI) in association with Google Cloud | 55% in 10 + 2 + Entrance Exam Score | INR 12.56 Lakhs |
|
CSE (Gaming Technology) with Knowledge Partners | 55% in 10 + 2 + Entrance Exam Score | INR 12.56 Lakhs |
|
CSE (Cloud Computing) with Knowledge Partners | 55% in 10 + 2 + Entrance Exam Score | INR 12.56 Lakhs |
|
CSE (Full Stack Development) with Xebia | 55% in 10 + 2 + Entrance Exam Score | INR 12.56 Lakhs |
|
CSE (AI & ML) in association with Knowledge Partners | 55% in 10 + 2 + Entrance Exam Score | INR 12.56 Lakhs |
|
Civil Engineering | 55% in 10 + 2 + Entrance Exam Score | INR 8.02 Lakhs |
|
ECE (VLSI Design & Verification) in association with Truechip | 55% in 10 + 2 + Entrance Exam Score | INR 9.48 Lakhs |
|
ECE (Semi-Conductor Design and Manufacturing) | 55% in 10 + 2 + Entrance Exam Score | INR 8.81 Lakhs |
|
ECE (Communication Systems) | 55% in 10 + 2 + Entrance Exam Score | INR 8.81 Lakhs |
|
ECE (VLSI and Embedded Systems) | 55% in 10 + 2 + Entrance Exam Score | INR 8.81 Lakhs |
|
ECE (AI & IoT) In association with Intel Corporation | 55% in 10 + 2 + Entrance Exam Score | INR 8.81 Lakhs |
|
Electronics & Communication Engineering | 55% in 10 + 2 + Entrance Exam Score | INR 8.02 Lakhs |
|
Mechanical Engineering (Smart Manufacturing & Association) | 55% in 10 + 2 + Entrance Exam Score | INR 8.40 Lakhs |
|
Robotics and Artificial Intelligence | 55% in 10 + 2 + Entrance Exam Score | INR 9.76 Lakhs |
|
ECE (Chip Design) In association with L&T | 55% in 10 + 2 + Entrance Exam Score | INR 9.48 Lakhs |
|
CSE (Data Science) with Knowledge Partners | 55% in 10 + 2 + Entrance Exam Score | INR 12.56 Lakhs |
|
CSE - (AI & ML) in association with Xebia | 55% in 10 + 2 + Entrance Exam Score | INR 12.56 Lakhs |
|
Computer Science Engineering | 55% in 10 + 2 + Entrance Exam Score | INR 11.52 Lakhs |
B.Tech Lateral Entry - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Biotechnology | 50% in 10 + 2 (BSc-Maths) + 50% in Diploma (Engineering) Or Entrance Exam Score | INR 5.78 Lakhs |
|
Civil Engineering | 50% in 10 + 2 (BSc-Maths) + 50% in Diploma (Engineering) Or Entrance Exam Score | INR 5.78 Lakhs |
|
Electronics and Communication Engineering | 50% in 10 + 2 (BSc-Maths) + 50% in Diploma (Engineering) Or Entrance Exam Score | INR 5.78 Lakhs |
|
Mechanical Engineering | 50% in 10 + 2 (BSc-Maths) + 50% in Diploma (Engineering) Or Entrance Exam Score | INR 5.78 Lakhs |
|
Robotics and Artificial Intelligence | 50% in 10 + 2 (BSc-Maths) + 50% in Diploma (Engineering) Or Entrance Exam Score | INR 7.56 Lakhs |
|
Mechanical Engineering (Electrical Vehicles in association with Electric One Mobility Pvt. Ltd. | 50% in 10 + 2 (BSc-Maths) + 50% in Diploma (Engineering) Or Entrance Exam Score | INR 6.09 Lakhs |
|
Computer Science Engineering | 50% in 10 + 2 (BSc-Maths) + 50% in Diploma (Engineering) Or Entrance Exam Score | INR 9.82 Lakhs |
BA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Liberal Arts | 45% in 10 + 2 (English) + Entrance Exam Score | INR 5.37 Lakhs |
|
Political Science | 45% in 10 + 2 (English) + Entrance Exam Score | INR 5.37 Lakhs |
|
Economics | 45% in 10 + 2 (English) + Entrance Exam Score | INR 5.37 Lakhs |
|
Applied Psychology | 45% in 10 + 2 (English) + Entrance Exam Score | INR 7.16 Lakhs |
|
English | 45% in 10 + 2 (English) + Entrance Exam Score | INR 4.41 Lakhs |
|
Media & Communication | 45% in 10 + 2 (English) + Entrance Exam Score | INR 5.38 Lakhs |
BA (Hons) - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Media & Communication (PR, Advertising & Event Management) | 45% in 10 + 2 (English) + Entrance Exam Score | INR 5.68 Lakhs |
|
Media & Communication (Digital Media Production) | 45% in 10 + 2 (English) + Entrance Exam Score | INR 5.68 Lakhs |
|
Media & Communication (Print & New Media) | 45% in 10 + 2 (English) + Entrance Exam Score | INR 5.68 Lakhs |
BBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Global Operations Management (Project Management) | 50% in 10 + 2 + Entrance Exam Scor | INR 6.63 Lakhs |
|
Global Operations Management (Logistics Management) | 50% in 10 + 2 + Entrance Exam Scor | INR 6.63 Lakhs |
|
Global Operations Management (Supply Chain Management) | 50% in 10 + 2 + Entrance Exam Scor | INR 6.63 Lakhs |
|
Business Analytics (In collaboration with ISDC) | 50% in 10 + 2 + Entrance Exam Scor | INR 6.63 Lakhs |
|
Finance Marketing (In Association with NSE) | 50% in 10 + 2 + Entrance Exam Scor | INR 6.63 Lakhs |
|
Digital Marketing (In Association with Knowledge Partners) | 50% in 10 + 2 + Entrance Exam Scor | INR 6.93 Lakhs |
|
Banking & Financial Markets (In association with Knowledge Partners) | 50% in 10 + 2 + Entrance Exam Scor | INR 6.93 Lakhs |
|
Global International Business (In Association with AIS, New Zealand) | 50% in 10 + 2 + Entrance Exam Scor | INR 8.61 Lakhs |
|
General | 50% in 10 + 2 + Entrance Exam Scor | INR 6.63 Lakhs |
|
Global Operations Management | 50% in 10 + 2 + Entrance Exam Scor | INR 6.63 Lakhs |
|
Entrepreneurship & Family Business | 50% in 10 + 2 + Entrance Exam Scor | INR 6.63 Lakhs |
|
Business Intelligence & Analytics | 50% in 10 + 2 + Entrance Exam Scor | INR 6.93 Lakhs |
|
Global Healthcare Management | 50% in 10 + 2 + Entrance Exam Scor | INR 6.93 Lakhs |
|
Finance & Accounts (In Association with Banking, Financial Services, Insurance Sector Skill Council of India) | 50% in 10 + 2 + Entrance Exam Scor | INR 6.93 Lakhs |
BCA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Cloud Computing (In Association with Google Cloud) | 50% in 10 + 2 + Entrance Exam Score | INR 6.84 Lakhs |
|
Fintech (In Association with Oracle, KPMG, and L&T Infotech, E&Y) | 50% in 10 + 2 + Entrance Exam Score | INR 6.84 Lakhs |
|
AI & ML (In Association with Knowledge Partners) | 50% in 10 + 2 + Entrance Exam Score | INR 6.84 Lakhs |
|
Data Science & Big Data Analytics with microsoft (In Association with Knowledge Partners) | 50% in 10 + 2 + Entrance Exam Score | INR 6.84 Lakhs |
|
Cybersecurity (In Association with Knowledge Partners) | 50% in 10 + 2 + Entrance Exam Score | INR 6.84 Lakhs |
BSc - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Culinary Arts | 50% in 10 + 2 (Chemistry) + Entrance Exam Score | INR 8.07 Lakhs |
|
Hospitality & Hotel Administration | 50% in 10 + 2 (Chemistry) + Entrance Exam Score | INR 6.13 Lakhs |
|
Clinical Psychology | 50% in 10 + 2 (Chemistry) + Entrance Exam Score | INR 5.37 Lakhs |
|
Food Science & Technology | 50% in 10 + 2 (Chemistry) + Entrance Exam Score | INR 5.22 Lakhs |
|
Nutrition & Dietetics | 50% in 10 + 2 (Chemistry) + Entrance Exam Score | INR 5.22 Lakhs |
|
Microbiology | 50% in 10 + 2 (Chemistry) + Entrance Exam Score | INR 4.73 Lakhs |
LLM - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Corporate Law | 50% in Graduation + Entrance Exam Score | INR 1.88 Lakhs |
|
Constitutional Law | 50% in Graduation + Entrance Exam Score | INR 1.88 Lakhs |
|
Criminal Law | 50% in Graduation + Entrance Exam Score | INR 1.88 Lakhs |
|
Commercial Arbitration | 50% in Graduation + Entrance Exam Score | INR 1.88 Lakhs |
|
General | 50% in Graduation + Entrance Exam Score | INR 1.88 Lakhs |
M.Com - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Business Analytics | 50% in Graduation | INR 3.71 Lakhs |
|
Entrepreneurship & Innovation | 50% in Graduation | INR 3.71 Lakhs |
|
Auditing & Taxation | 50% in Graduation | INR 3.71 Lakhs |
|
Accounting & Finance | 50% in Graduation | INR 3.71 Lakhs |
|
M.Com (With CPA Support in association with Knowledge Partner) | 50% in Graduation | INR 3.71 Lakhs |
|
General | 50% in Graduation | INR 1.02 Lakhs |
M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
ECE - (Communication Systems) | 50% in Graduation + Entrance Exam Score | INR 2.74 Lakhs |
|
Electronics & Communication Engineering | 50% in Graduation + Entrance Exam Score | INR 2.74 Lakhs |
|
Civil Engineering (Transportation Engineering) | 50% in Graduation + Entrance Exam Score | INR 2.74 Lakhs |
|
Civil Engineering (Structural Engineering) | 50% in Graduation + Entrance Exam Score | INR 2.74 Lakhs |
|
Civil Engineering (Construction Management) | 50% in Graduation + Entrance Exam Score | INR 2.74 Lakhs |
|
Civil Engineering | 50% in Graduation + Entrance Exam Score | INR 2.74 Lakhs |
|
Biotechnology | 50% in Graduation + Entrance Exam Score | INR 2.74 Lakhs |
|
Computer Science Engineering | 50% in Graduation + Entrance Exam Score | INR 2.74 Lakhs |
|
Mechanical Engineering | 50% in Graduation + Entrance Exam Score | INR 1.52 Lakhs |
|
ECE - (VLSI Design & Embedded Systems) | 50% in Graduation + Entrance Exam Score | INR 2.74 Lakhs |
|
Computer Engineering | 50% in Graduation + Entrance Exam Score | INR 2.74 Lakhs |
MA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Public Administration | 45% in Graduation + Entrance Exam Score | INR 3.36 Lakhs |
|
Applied Psychology (Organisational and Sports Psychology) | 45% in Graduation + Entrance Exam Score | INR 3.36 Lakhs |
|
Applied Psychology (Clinical Counseling) | 45% in Graduation + Entrance Exam Score | INR 3.36 Lakhs |
|
Applied Psychology | 45% in Graduation + Entrance Exam Score | INR 3.36 Lakhs |
|
Economics | 45% in Graduation + Entrance Exam Score | INR 3.36 Lakhs |
|
Education (Guidance & Counseling) | 45% in Graduation + Entrance Exam Score | INR 1.53 Lakhs |
|
English | 45% in Graduation + Entrance Exam Score | INR 2.94 Lakhs |
|
Media & Communication (Sports Journalism & Print Management) | 45% in Graduation + Entrance Exam Score | INR 3.47 Lakhs |
|
Media & Communication (Print & Digital Journalism) | 45% in Graduation + Entrance Exam Score | INR 3.47 Lakhs |
MCA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Computer Networking | 50% in Graduation (Maths) + Entrance Exam Score | INR 4.11 Lakhs |
|
Mobile Computing | 50% in Graduation (Maths) + Entrance Exam Score | INR 4.11 Lakhs |
|
Full Stack Development | 50% in Graduation (Maths) + Entrance Exam Score | INR 4.11 Lakhs |
|
Internet of Things | 50% in Graduation (Maths) + Entrance Exam Score | INR 4.11 Lakhs |
|
Gaming with AR & VR | 50% in Graduation (Maths) + Entrance Exam Score | INR 4.11 Lakhs |
|
Block Chain | 50% in Graduation (Maths) + Entrance Exam Score | INR 4.11 Lakhs |
|
Cloud Computing | 50% in Graduation (Maths) + Entrance Exam Score | INR 4.11 Lakhs |
|
Data Science & Big Data Analytics | 50% in Graduation (Maths) + Entrance Exam Score | INR 4.11 Lakhs |
|
Cyber Security | 50% in Graduation (Maths) + Entrance Exam Score | INR 4.11 Lakhs |
|
AI & ML | 50% in Graduation (Maths) + Entrance Exam Score | INR 4.11 Lakhs |
MDS - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Pediatric and Preventive Dentistry | Graduation (BDS) + Entrance Exam Score | INR 22.50 Lakhs |
|
Periodontology | Graduation (BDS) + Entrance Exam Score | INR 22.50 Lakhs |
|
Conservative Dentistry and Endodontics | Graduation (BDS) + Entrance Exam Score | INR 34.50 Lakhs |
|
Prosthodontics and Crown Bridge | Graduation (BDS) + Entrance Exam Score | INR 31.50 Lakhs |
|
Orthodontics and Dentofacial Orthopedics | Graduation (BDS) + Entrance Exam Score | INR 31.50 Lakhs |
MSc - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Biotechnology | 50% in Graduation + Entrance Exam Score | INR 2.74 Lakhs |
|
Food Science & Technology | 50% in Graduation + Entrance Exam Score | INR 3.48 Lakhs |
|
Nutrition & Dietetics | 50% in Graduation + Entrance Exam Score | INR 3.48 Lakhs |
|
Microbiology | 50% in Graduation + Entrance Exam Score | INR 2.94 Lakhs |
|
Mathematics | 50% in Graduation + Entrance Exam Score | INR 1.98 Lakhs |
|
Physics | 50% in Graduation + Entrance Exam Score | INR 1.98 Lakhs |
|
Chemistry | 50% in Graduation + Entrance Exam Score | INR 2.10 Lakhs |
Ph.D - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Computer Science and Technology | 55% in Graduation + Entrance Exam Score | INR 2.45 Lakhs |
|
Management and Commerce | 55% in Graduation + Entrance Exam Score | INR 2.45 Lakhs |
|
Education and Humanities | 55% in Graduation + Entrance Exam Score | INR 2.45 Lakhs |
|
Electronics & Communication Engineering | 55% in Graduation + Entrance Exam Score | INR 2.45 Lakhs |
|
Mechanical Engineering | 55% in Graduation + Entrance Exam Score | INR 3.15 Lakhs |
|
Science | 55% in Graduation + Entrance Exam Score | INR 2.45 Lakhs |
|
Law | 55% in Graduation + Entrance Exam Score | INR 2.45 Lakhs |
The fees for B.Tech civil engineering ranges from INR 5.78 Lakhs to INR 8.81 Lakhs.
The Manav Rachna University Faridabad MBA fees is same for all specialization except Business Intelligence & Analytics with Knowledge Partners.
The Manav Rachna University Faridabad B.Tech Fees for Mechanical Engineering specialization vary from INR 5.78 Lakhs to INR 9.76 Lakhs.
Yes, Manav Rachna University Faridabad B.Tech admissions 2025 accepts entrance exams scores of MRNAT, JEE Main and SAT India.
Top companies in sectors like IT, engineering, management, and finance participate in the university's placement drives, including renowned names like ABEC, Asian Paints, Birla Soft, BFC, Federal-Mogul and IBM.
The university has an excellent placement record, with many students securing jobs in top multinational companies during placement drives.
The Manav Rachna University Faridabad MBA fees ranges from INR 7.42 Lakhs to INR 8.42 Lakhs.
The Manav Rachna University Faridabad B.Tech Fees for CSE Specialization vary from INR 9.82 Lakhs to INR 12.56 Lakhs.
The eligibility criteria for an MBA requires a minimum of 50% in Graduation.
The procedure of Manav Rachna University Faridabad MBA admissions 2025 includes filling out the application form, submitting required documents, and appearing for the entrance exams or qualifying based on previous academic performance.
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!