B.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Biotechnology | 45% in 10+2 (PCM) + Entrance exam Score | INR 6.46 Lakhs |
|
Mechanical Engineering | 45% in 10+2 (PCM) + Entrance exam Score | INR 6.46 Lakhs |
|
VLSI & Tech | 45% in 10+2 (PCM) + Entrance exam Score | INR 6.46 Lakhs |
|
Electronics & Communication Engineering | 45% in 10+2 (PCM) + Entrance exam Score | INR 6.46 Lakhs |
|
CSE - Cybersecurity | 45% in 10+2 (PCM) + Entrance exam Score | INR 6.46 Lakhs |
|
CSE - AI & ML | 45% in 10+2 (PCM) + Entrance exam Score | INR 6.46 Lakhs |
|
CSE - IOT | 45% in 10+2 (PCM) + Entrance exam Score | INR 6.46 Lakhs |
|
CSE - AI | 45% in 10+2 (PCM) + Entrance exam Score | INR 6.46 Lakhs |
|
CSE - Data Science | 45% in 10+2 (PCM) + Entrance exam Score | INR 6.46 Lakhs |
|
Computer Science and Business Systems | 45% in 10+2 (PCM) + Entrance exam Score | INR 6.46 Lakhs |
|
Information Technology | 45% in 10+2 (PCM) + Entrance exam Score | INR 6.46 Lakhs |
|
Computer Science and Engineering (Regional) | 45% in 10+2 (PCM) + Entrance exam Score | INR 6.46 Lakhs |
|
Computer Science and Engineering | 45% in 10+2 (PCM) + Entrance exam Score | INR 6.46 Lakhs |
PGDM - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
IT Business Research & Analytic | 45% in Graduation + Entrance Exam Score | INR 4.50 Lakhs |
|
Logistics and Supply Chain Management | 45% in Graduation + Entrance Exam Score | INR 4.50 Lakhs |
|
Operation Management | 45% in Graduation + Entrance Exam Score | INR 4.50 Lakhs |
|
Digital Marketing | 45% in Graduation + Entrance Exam Score | INR 4.50 Lakhs |
|
Sales | 45% in Graduation + Entrance Exam Score | INR 4.50 Lakhs |
|
BFSI | 45% in Graduation + Entrance Exam Score | INR 4.50 Lakhs |
|
Retail Management | 45% in Graduation + Entrance Exam Score | INR 4.50 Lakhs |
|
Marketing | 45% in Graduation + Entrance Exam Score | INR 4.50 Lakhs |
|
Finance | 45% in Graduation + Entrance Exam Score | INR 4.50 Lakhs |
|
Human Resource Management | 45% in Graduation + Entrance Exam Score | INR 4.50 Lakhs |
|
General | 45% in Graduation + Entrance Exam Score | INR 4.50 Lakhs |
|
PGDM Global Accelerated Program | 45% in Graduation + Entrance Exam Score | INR 7.20 Lakhs |
NIET College Greater Noida B.Tech fees is INR 6.46 Lakhs.
Yes, NIET College Greater Noida MBA Fees is same for all the specialization.
NIET College Greater Noida MBA admissions 2025 requires minimum of 45% in Graduation.
Students will get two degrees in an integrated course like BBA+MBA, and B.Tech + M. Tech.
No, Work Experience is not mandatory for NIET College Greater Noida MBA admissions 2025.
The NIET College Greater Noida MBA Fees is INR 3.27 Lakhs.
NIET College Greater Noida B.Tech placements are one of the main highlights of the college, with over 700+ participating recruiters the college ensures that every student of the college gets placed. Amazon, Walmart, Microsoft, and Capgemini are some top recruiters of NIET College Greater Noida B.Tech placements.
The eligibility criteria for B.Tech requires a minimum of 45% in 10+2 with PCM with entrance exam scores of UPTAC and JEE.
The admission procedure of NIET College Greater Noida B.Tech admissions 2025 requires students to fill out an online application form with the necessary documents such as academic score cards, and entrance exam results. Students have to appear for counseling process for seat confirmation.
It is affiliated with AKTU, Lucknow.
Noida Institute of Engineering and Technology is the full form of NIET, which is located in Greater Noida.
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!