MBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Agri-Business | 50% in Graduation + Entrance Exam Scores | INR 7.00 Lakhs |
|
Hospital and Health Management | 50% in Graduation + Entrance Exam Scores | INR 3.96 Lakhs |
|
International Business | 50% in Graduation + Entrance Exam Scores | INR 3.96 Lakhs |
|
Pharmaceutical Management | 50% in Graduation + Entrance Exam Scores | INR 3.96 Lakhs |
|
Retail Management | 50% in Graduation + Entrance Exam Scores | INR 3.96 Lakhs |
|
Marketing | 50% in Graduation + Entrance Exam Scores | INR 3.96 Lakhs |
|
Data Analytics (IBM) | 50% in Graduation + Entrance Exam Scores | INR 4.76 Lakhs |
|
Human Resource | 50% in Graduation + Entrance Exam Scores | INR 3.96 Lakhs |
|
Finance | 50% in Graduation + Entrance Exam Scores | INR 3.96 Lakhs |
MBA Elite - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Marketing | 50% in Graduation + Entrance Exam Scores | INR 6.70 Lakhs |
|
Finance | 50% in Graduation + Entrance Exam Scores | INR 6.70 Lakhs |
|
Human Resource | 50% in Graduation + Entrance Exam Scores | INR 6.70 Lakhs |
|
Digital Marketing | 50% in Graduation + Entrance Exam Scores | INR 6.70 Lakhs |
|
IT | 50% in Graduation + Entrance Exam Scores | INR 6.70 Lakhs |
|
International Business | 50% in Graduation + Entrance Exam Scores | INR 6.70 Lakhs |
|
Business Analytics | 50% in Graduation + Entrance Exam Scores | INR 6.70 Lakhs |
|
General | 50% in Graduation + Entrance Exam Scores | INR 6.70 Lakhs |
B.Des - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Interior Design | 50% in 10+2 + Entrance Exam Scores | INR 4.39 Lakhs |
|
Film Art | 50% in 10+2 + Entrance Exam Scores | INR 6.00 Lakhs |
|
Game Art | 50% in 10+2 + Entrance Exam Scores | INR 6.00 Lakhs |
B.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Civil Engineering (Smart Cities) | 50% in 10+2 (PCM) + Entrance Exam Scores | INR 5.69 Lakhs |
|
Civil Engineering (Green Technology & Sustainability) | 50% in 10+2 (PCM) + Entrance Exam Scores | INR 5.69 Lakhs |
|
Electrical Engineering | 50% in 10+2 (PCM) + Entrance Exam Scores | INR 5.89 Lakhs |
|
Biotechnology | 50% in 10+2 (PCM) + Entrance Exam Scores | INR 5.89 Lakhs |
|
Mechanical Engineering (Electrical Vehicles) | 50% in 10+2 (PCM) + Entrance Exam Scores | INR 5.89 Lakhs |
|
CSE | 50% in 10+2 (PCM) + Entrance Exam Scores | INR 7.07 Lakhs |
|
Mechanical Engineering (Mechatronics) | 50% in 10+2 (PCM) + Entrance Exam Scores | INR 5.89 Lakhs |
|
Mechanical Engineering | 50% in 10+2 (PCM) + Entrance Exam Scores | INR 5.89 Lakhs |
|
Civil Engineering | 50% in 10+2 (PCM) + Entrance Exam Scores | INR 5.69 Lakhs |
|
CSE (Cybersecurity-IBM) | 50% in 10+2 (PCM) + Entrance Exam Scores | INR 7.69 Lakhs |
|
CSE (AI & ML in collab with TCS) | 50% in 10+2 (PCM) + Entrance Exam Scores | INR 7.47 Lakhs |
|
CSE (Data Science) | 50% in 10+2 (PCM) + Entrance Exam Scores | INR 7.07 Lakhs |
|
CSE (Drone Technology) | 50% in 10+2 (PCM) + Entrance Exam Scores | INR 12.01 Lakhs |
B.Tech Lateral Entry - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
General | 50% in Diploma + Entrance Exam Scores | INR 5.25 Lakhs |
|
AI & ML | 50% in Diploma + Entrance Exam Scores | INR 6.22 Lakhs |
|
Data Sciences | 50% in Diploma + Entrance Exam Scores | INR 6.22 Lakhs |
|
Computer Science Engineering | 50% in Diploma + Entrance Exam Scores | INR 6.22 Lakhs |
BA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
International Relations | 50% in 10+2 + Entrance Exam Scores | INR 2.67 Lakhs |
|
Liberal Arts | 50% in 10+2 + Entrance Exam Scores | INR 2.67 Lakhs |
|
Geography | 50% in 10+2 + Entrance Exam Scores | INR 2.67 Lakhs |
|
Public Administration | 50% in 10+2 + Entrance Exam Scores | INR 2.67 Lakhs |
|
Political Science | 50% in 10+2 + Entrance Exam Scores | INR 2.67 Lakhs |
|
Sociology | 50% in 10+2 + Entrance Exam Scores | INR 2.67 Lakhs |
|
Psychology | 50% in 10+2 + Entrance Exam Scores | INR 2.67 Lakhs |
|
English | 50% in 10+2 + Entrance Exam Scores | INR 2.67 Lakhs |
|
Journalism & Mass Communication | 50% in 10+2 + Entrance Exam Scores | INR 3.42 Lakhs |
BFA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Sculpture & Applied Arts | 50% in 10+2 + Entrance Exam Scores | INR 3.26 Lakhs |
|
Animation & VFX Design | 50% in 10+2 + Entrance Exam Scores | INR 4.12 Lakhs |
|
Painting | 50% in 10+2 + Entrance Exam Scores | INR 3.26 Lakhs |
BSc - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
OTT | 50% in 10+2 (PCB) + Entrance Exam Scores | INR 3.06 Lakhs |
|
Cardiac Care Technology | 50% in 10+2 (PCB) + Entrance Exam Scores | INR 3.06 Lakhs |
|
Optometry | 50% in 10+2 (PCB) + Entrance Exam Scores | INR 4.87 Lakhs |
|
Medical Lab Technology | 50% in 10+2 (PCB) + Entrance Exam Scores | INR 3.81 Lakhs |
|
Agriculture | 50% in 10+2 (PCB) + Entrance Exam Scores | INR 3.13 Lakhs |
|
Forensic Science | 50% in 10+2 (PCB) + Entrance Exam Scores | INR 3.73 Lakhs |
|
Information Technology | 50% in 10+2 (PCB) + Entrance Exam Scores | INR 3.13 Lakhs |
|
Microbiology | 50% in 10+2 (PCB) + Entrance Exam Scores | INR 3.13 Lakhs |
|
Biotechnology | 50% in 10+2 (PCB) + Entrance Exam Scores | INR 3.13 Lakhs |
|
Nursing | 50% in 10+2 (PCB) + Entrance Exam Scores | INR 7.06 Lakhs |
|
Nutrition & Dietetics | 50% in 10+2 (PCB) + Entrance Exam Scores | INR 3.20 Lakhs |
|
Radiology & Imaging Technology | 50% in 10+2 (PCB) + Entrance Exam Scores | INR 4.29 Lakhs |
M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
CSE (Software Technology) | 50% in B.Tech (Relevant Field) + Entrance Exam Scores | INR 1.62 Lakhs |
|
Civil Engineering (Structural Engineering) | 50% in B.Tech (Relevant Field) + Entrance Exam Scores | INR 1.62 Lakhs |
|
Civil Engineering (Building Construction Technology) | 50% in B.Tech (Relevant Field) + Entrance Exam Scores | INR 1.62 Lakhs |
|
Mechanical Engineering (Design Engineering) | 50% in B.Tech (Relevant Field) + Entrance Exam Scores | INR 1.62 Lakhs |
|
Mechanical Engineering (Thermal Engineering) | 50% in B.Tech (Relevant Field) + Entrance Exam Scores | INR 1.62 Lakhs |
|
Biotechnology | 50% in B.Tech (Relevant Field) + Entrance Exam Scores | INR 1.62 Lakhs |
|
Mechanical Engineering (Industrial & Production Engineering) | 50% in B.Tech (Relevant Field) + Entrance Exam Scores | INR 1.62 Lakhs |
MA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
International Relations | 50% in Graduation + Entrance Exam Scores | INR 1.09 Lakhs |
|
Geography | 50% in Graduation + Entrance Exam Scores | INR 1.09 Lakhs |
|
Psychology | 50% in Graduation + Entrance Exam Scores | INR 1.09 Lakhs |
|
Education | 50% in Graduation + Entrance Exam Scores | INR 88.00 Thousand |
|
English | 50% in Graduation + Entrance Exam Scores | INR 1.09 Lakhs |
|
Journalism & Mass Communication | 50% in Graduation + Entrance Exam Scores | INR 1.54 Lakhs |
MPT - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Neurology | 50% in BPT + Entrance Exam Scores | INR 2.85 Lakhs |
|
Orthopaedics | 50% in BPT + Entrance Exam Scores | INR 2.85 Lakhs |
|
Sports | 50% in BPT + Entrance Exam Scores | INR 2.85 Lakhs |
|
Cardiopulmonary | 50% in BPT + Entrance Exam Scores | INR 2.85 Lakhs |
|
Gynae | 50% in BPT + Entrance Exam Scores | INR 2.85 Lakhs |
MSc - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Radiology & Imaging Technology | 50% in B.Sc. (MLT) + Entrance Exam Scores | INR 2.77 Lakhs |
|
Medical Lab Technology | 50% in B.Sc. (MLT) + Entrance Exam Scores | INR 2.77 Lakhs |
|
Biotechnology | 50% in B.Sc. (MLT) + Entrance Exam Scores | INR 1.64 Lakhs |
|
Microbiology | 50% in B.Sc. (MLT) + Entrance Exam Scores | INR 1.64 Lakhs |
|
Information Technology | 50% in B.Sc. (MLT) + Entrance Exam Scores | INR 1.64 Lakhs |
Ph.D - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Management & Commerce | 55% in Post Graduation | INR 3.81 Lakhs |
|
Design | 55% in Post Graduation | INR 3.81 Lakhs |
|
Cultural Studies | 55% in Post Graduation | INR 3.81 Lakhs |
|
Sculpture | 55% in Post Graduation | INR 3.81 Lakhs |
|
Painting | 55% in Post Graduation | INR 3.81 Lakhs |
|
Fine Arts | 55% in Post Graduation | INR 3.81 Lakhs |
|
Education | 55% in Post Graduation | INR 3.81 Lakhs |
|
Laws | 55% in Post Graduation | INR 3.81 Lakhs |
|
Mass Communication | 55% in Post Graduation | INR 3.81 Lakhs |
|
Public Health | 55% in Post Graduation | INR 3.81 Lakhs |
Noida International University MBA Fees for Agri business specialization is INR 7 Lakhs.
The university offers both AC and non-AC rooms with a house cafeteria and Gymnasium facility for students to use as accommodation.
The university offers different types of scholarship on its courses in 4 easy steps as follows:
- Firstly, you have to enrol in any course at the University.
- Then, fill out the scholarship form in the university application.
- Attach all necessary documents with the application.
- Save and submit the application.
The University offers a variety of specializations in its two-year MBA course, such as Marketing, Finance, HR, Retail Management, International Marketing, Big Data Analytics, Hospital & Health Management, Pharmaceuticals, and its special course MBA-Elite.
Noida International University MBA Fees offers its flagship MBA 2-year course in different specializations with a total fee structure ranging from INR 3.31 to 3.69 lakhs.
The Student has to pass class 12th or equivalent with major subjects like Physics/Chemistry/Maths/Biology/Electronics/computer, etc. A minimum of 50% is required for Noida International University B.Tech admissions 2025. After this, the University shortlists the candidates on the basis of respected exam scores, NSAT, CUET-UG, and Jee Mains.
The highest package of INR 43 LPA and an average package of INR 5.10 LPA.
Noida International University B.Tech fees for CSE in Drone Technology is INR 12.01 Lakhs.
Noida International University MBA admissions 2025 requires a minimum of 50% in Graduation.
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!