B.Com - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Banking & Insurance | 45% in 10 + 2 | INR 2.22 Lakhs |
|
Human Resource Management | 45% in 10 + 2 | INR 2.22 Lakhs |
|
Accounting and Finance | 45% in 10 + 2 | INR 2.22 Lakhs |
|
Marketing Management | 45% in 10 + 2 | INR 2.22 Lakhs |
B.com Honors - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Banking & Insurance | 45% in 10 + 2 | INR 2.96 Lakhs |
|
Human Resource Management | 45% in 10 + 2 | INR 2.96 Lakhs |
|
Accounting and Finance | 45% in 10 + 2 | INR 2.96 Lakhs |
|
Marketing Management | 45% in 10 + 2 | INR 2.96 Lakhs |
B.Com + LLB - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
General | 45% in 10 + 2 | INR 2.22 Lakhs |
B.Com + M.Com - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
General | 45% in 10 + 2 | INR 5.00 Lakhs |
BPT - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
General | 45% in 10 + 2 | INR 4.28 Lakhs |
BSW - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
General | 45% in 10 + 2 | INR 1.70 Lakhs |
BSW Honors - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
General | 45% in 10 + 2 | INR 2.27 Lakhs |
BHMCT - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
General | 45% in 10 + 2 | INR 5.20 Lakhs |
BPA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
General | 45% in 10 + 2 | INR 2.10 Lakhs |
MBBS - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
General | 10 + 2 (PCB/English) + Entrance Exam Score | INR 45.37 Lakhs |
BHMS - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
General | 50% in 10 + 2 (PCB/English) + Entrance Exam Score | INR 12.10 Lakhs |
BAMS - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
General | 50% in 10 + 2 (PCB/English) + Entrance Exam Score | INR 25.35 Lakhs |
B.Pharma - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
General | 45% in 10 + 2 (PCM/PCB) | INR 6.40 Lakhs |
B.Pharma Lateral Entry - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
General | 45% in 10 + 2 (PCM/PCB) | INR 4.80 Lakhs |
B.Arch - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
General | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 6.66 Lakhs |
LLB - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
General | 50% in 10 + 2 | INR 1.80 Lakhs |
B.Des - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Infrastructure | 50% in 10 + 2 + Entrance Exam Score | INR 11.00 Lakhs |
|
Visual Communication | 50% in 10 + 2 + Entrance Exam Score | INR 11.00 Lakhs |
|
Product Design | 50% in 10 + 2 + Entrance Exam Score | INR 11.00 Lakhs |
|
Fashion Design & Technology | 50% in 10 + 2 + Entrance Exam Score | INR 11.00 Lakhs |
|
Interior & Furniture Design | 50% in 10 + 2 + Entrance Exam Score | INR 11.00 Lakhs |
BA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Leadership, Governance, and Public Policy Making | 45% in 10+2 | INR 2.16 Lakhs |
|
Journalism & Modern Media | 45% in 10+2 | INR 2.16 Lakhs |
|
Political Science | 45% in 10+2 | INR 2.16 Lakhs |
|
Geography | 45% in 10+2 | INR 2.16 Lakhs |
|
Economics | 45% in 10+2 | INR 2.16 Lakhs |
|
Psychology | 45% in 10+2 | INR 2.16 Lakhs |
|
History | 45% in 10+2 | INR 2.16 Lakhs |
|
English | 45% in 10+2 | INR 2.16 Lakhs |
BA Honors - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Leadership, Governance, and Public Policy Making | 45% in 10+2 | INR 2.88 Lakhs |
|
Journalism & Modern Media | 45% in 10+2 | INR 2.88 Lakhs |
|
Political Science | 45% in 10+2 | INR 2.88 Lakhs |
|
Economics | 45% in 10+2 | INR 2.88 Lakhs |
|
Psychology | 45% in 10+2 | INR 2.88 Lakhs |
|
English | 45% in 10+2 | INR 2.88 Lakhs |
BA + LLB - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
General | 45% in 10+2 | INR 6.75 Lakhs |
B.Sc Honors - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
(Paramedical) Emergency Medical Services | 45% in 10 + 2 (PCM/PCB) | INR 4.08 Lakhs |
|
(Paramedical) Anesthesia and Critical Care | 45% in 10 + 2 (PCM/PCB) | INR 4.08 Lakhs |
|
(Paramedical) Renal Dialysis | 45% in 10 + 2 (PCM/PCB) | INR 4.08 Lakhs |
|
IT In Advanced Operating System | 45% in 10 + 2 (PCM/PCB) | INR 5.36 Lakhs |
|
(IT) in Web Technologies | 45% in 10 + 2 (PCM/PCB) | INR 5.36 Lakhs |
|
Biofarming in Association with Zydex | 45% in 10 + 2 (PCM/PCB) | INR 5.00 Lakhs |
|
Genetics (Applied Science) | 45% in 10 + 2 (PCM/PCB) | INR 3.06 Lakhs |
|
Semiconductor Technology | 45% in 10 + 2 (PCM/PCB) | INR 3.20 Lakhs |
|
Electric Vehicles Technology | 45% in 10 + 2 (PCM/PCB) | INR 3.20 Lakhs |
|
(IT) in Web & Mobile Computing | 45% in 10 + 2 (PCM/PCB) | INR 5.36 Lakhs |
|
IT In Gaming Technology | 45% in 10 + 2 (PCM/PCB) | INR 5.36 Lakhs |
|
Pharmaceutical Chemistry (Applied Science) | 45% in 10 + 2 (PCM/PCB) | INR 3.06 Lakhs |
|
(Paramedical) Cardiology | 45% in 10 + 2 (PCM/PCB) | INR 4.08 Lakhs |
|
Film and TV Production | 45% in 10 + 2 (PCM/PCB) | INR 5.20 Lakhs |
|
(Paramedical) Neurology | 45% in 10 + 2 (PCM/PCB) | INR 4.08 Lakhs |
|
(Paramedical) Operation Theatre Technology | 45% in 10 + 2 (PCM/PCB) | INR 4.08 Lakhs |
|
Animation and VFX | 45% in 10 + 2 (PCM/PCB) | INR 5.20 Lakhs |
|
Industrial Chemistry (Applied Science) | 45% in 10 + 2 (PCM/PCB) | INR 3.06 Lakhs |
|
Nutrition and Dietetics (Applied Science) | 45% in 10 + 2 (PCM/PCB) | INR 3.06 Lakhs |
|
IT In Blockchain Technology | 45% in 10 + 2 (PCM/PCB) | INR 5.36 Lakhs |
|
Public Health | 45% in 10 + 2 (PCM/PCB) | INR 2.70 Lakhs |
|
(Paramedical) Medical Laboratory Technology | 45% in 10 + 2 (PCM/PCB) | INR 4.08 Lakhs |
|
Food Technology (Applied Science) | 45% in 10 + 2 (PCM/PCB) | INR 3.06 Lakhs |
|
Geology (Applied Science) | 45% in 10 + 2 (PCM/PCB) | INR 3.06 Lakhs |
|
Environmental Science (Applied Science) | 45% in 10 + 2 (PCM/PCB) | INR 3.06 Lakhs |
|
Hotel Management | 45% in 10 + 2 (PCM/PCB) | INR 5.84 Lakhs |
|
Forensic Science (Applied Science) | 45% in 10 + 2 (PCM/PCB) | INR 3.06 Lakhs |
|
(Paramedical) Optometry | 45% in 10 + 2 (PCM/PCB) | INR 4.08 Lakhs |
|
Biochemistry (Applied Science) | 45% in 10 + 2 (PCM/PCB) | INR 3.06 Lakhs |
|
Agriculture | 45% in 10 + 2 (PCM/PCB) | INR 3.06 Lakhs |
|
Microbiology (Applied Science) | 45% in 10 + 2 (PCM/PCB) | INR 3.06 Lakhs |
|
IT In Big Data Analytics | 45% in 10 + 2 (PCM/PCB) | INR 5.36 Lakhs |
|
IT In Full Stack Web Development | 45% in 10 + 2 (PCM/PCB) | INR 5.36 Lakhs |
|
Biotechnology (Applied Science) | 45% in 10 + 2 (PCM/PCB) | INR 3.06 Lakhs |
|
IT In Cyber Security and Forensics | 45% in 10 + 2 (PCM/PCB) | INR 5.36 Lakhs |
|
(IT) in Cloud Computing | 45% in 10 + 2 (PCM/PCB) | INR 5.36 Lakhs |
|
Mathematics (Applied Science) | 45% in 10 + 2 (PCM/PCB) | INR 3.06 Lakhs |
|
Physics (Applied Science) | 45% in 10 + 2 (PCM/PCB) | INR 3.06 Lakhs |
|
Agriculture | 45% in 10 + 2 (PCM/PCB) | INR 3.96 Lakhs |
B.Sc - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Emergency Medical Services | 45% in 10 + 2 (PCM/PCB) | INR 3.06 Lakhs |
|
(IT) in Web Technologies | 45% in 10 + 2 (PCM/PCB) | INR 4.02 Lakhs |
|
Genetics | 45% in 10 + 2 (PCM/PCB) | INR 3.06 Lakhs |
|
(IT) in Gaming Technology | 45% in 10 + 2 (PCM/PCB) | INR 4.02 Lakhs |
|
(IT) in Web & Mobile Computing | 45% in 10 + 2 (PCM/PCB) | INR 4.02 Lakhs |
|
Post Basic Nursing | 45% in 10 + 2 (PCM/PCB) | INR 2.18 Lakhs |
|
Pharmaceutical Chemistry | 45% in 10 + 2 (PCM/PCB) | INR 3.06 Lakhs |
|
Film and TV Production | 45% in 10 + 2 (PCM/PCB) | INR 3.90 Lakhs |
|
Operation Theatre Technology | 45% in 10 + 2 (PCM/PCB) | INR 3.06 Lakhs |
|
Animation and VFX | 45% in 10 + 2 (PCM/PCB) | INR 3.90 Lakhs |
|
Industrial Chemistry | 45% in 10 + 2 (PCM/PCB) | INR 3.06 Lakhs |
|
Nutrition & Dietetics | 45% in 10 + 2 (PCM/PCB) | INR 3.06 Lakhs |
|
Public Health Master of Public Health | 45% in 10 + 2 (PCM/PCB) | INR 4.72 Lakhs |
|
Public Health | 45% in 10 + 2 (PCM/PCB) | INR 2.33 Lakhs |
|
Medical Laboratory Technology | 45% in 10 + 2 (PCM/PCB) | INR 3.06 Lakhs |
|
Food Technology | 45% in 10 + 2 (PCM/PCB) | INR 3.06 Lakhs |
|
Cardiology | 45% in 10 + 2 (PCM/PCB) | INR 3.06 Lakhs |
|
Geology | 45% in 10 + 2 (PCM/PCB) | INR 3.06 Lakhs |
|
Environmental Science | 45% in 10 + 2 (PCM/PCB) | INR 3.06 Lakhs |
|
Hotel Management | 45% in 10 + 2 (PCM/PCB) | INR 4.38 Lakhs |
|
Forensic Sciences | 45% in 10 + 2 (PCM/PCB) | INR 3.06 Lakhs |
|
Optometry | 45% in 10 + 2 (PCM/PCB) | INR 3.96 Lakhs |
|
Biochemistry | 45% in 10 + 2 (PCM/PCB) | INR 3.06 Lakhs |
|
Neurology | 45% in 10 + 2 (PCM/PCB) | INR 3.06 Lakhs |
|
Microbiology | 45% in 10 + 2 (PCM/PCB) | INR 3.06 Lakhs |
|
Artificial Intelligence | 45% in 10 + 2 (PCM/PCB) | INR 4.02 Lakhs |
|
(IT) in Blockchain Technology | 45% in 10 + 2 (PCM/PCB) | INR 4.02 Lakhs |
|
(IT) in Full Stack Web Development | 45% in 10 + 2 (PCM/PCB) | INR 4.02 Lakhs |
|
Nursing | 45% in 10 + 2 (PCM/PCB) | INR 6.30 Lakhs |
|
(IT) in Cyber Security & Forensics | 45% in 10 + 2 (PCM/PCB) | INR 4.02 Lakhs |
|
(IT) in Cloud Computing | 45% in 10 + 2 (PCM/PCB) | INR 4.02 Lakhs |
|
Mathematics | 45% in 10 + 2 (PCM/PCB) | INR 3.06 Lakhs |
|
(IT) in Big Data Analytics | 45% in 10 + 2 (PCM/PCB) | INR 4.02 Lakhs |
|
Physics | 45% in 10 + 2 (PCM/PCB) | INR 3.06 Lakhs |
|
Chemistry | 45% in 10 + 2 (PCM/PCB) | INR 3.06 Lakhs |
BBA Honors - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Healthcare Management | 50% in 10 + 2 | INR 5.36 Lakhs |
|
Mass Media Management | 50% in 10 + 2 | INR 5.36 Lakhs |
|
Pharmaceutical Management | 50% in 10 + 2 | INR 5.36 Lakhs |
|
Banking and Financial Services | 50% in 10 + 2 | INR 5.36 Lakhs |
|
Technology Management | 50% in 10 + 2 | INR 5.36 Lakhs |
|
Aviation, Hospitality, Travel & Tourism Management | 50% in 10 + 2 | INR 5.36 Lakhs |
|
Agribusiness Management | 50% in 10 + 2 | INR 5.36 Lakhs |
|
Retail Management | 50% in 10 + 2 | INR 5.36 Lakhs |
|
Human Resource | 50% in 10 + 2 | INR 5.36 Lakhs |
|
Digital Marketing and Sales | 50% in 10 + 2 | INR 5.36 Lakhs |
|
Logistics and Supply Chain Management | 50% in 10 + 2 | INR 5.36 Lakhs |
|
International Business | 50% in 10 + 2 | INR 5.36 Lakhs |
|
Financial Management | 50% in 10 + 2 | INR 5.36 Lakhs |
|
Operations Management | 50% in 10 + 2 | INR 5.36 Lakhs |
|
Business Analytics | 50% in 10 + 2 | INR 5.36 Lakhs |
|
Project Management | 50% in 10 + 2 | INR 5.36 Lakhs |
|
Marketing | 50% in 10 + 2 | INR 5.36 Lakhs |
|
Family Managed Business | 50% in 10 + 2 | INR 5.36 Lakhs |
BBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Healthcare Management | 50% in 10 + 2 | INR 4.02 Lakhs |
|
Mass Media Management | 50% in 10 + 2 | INR 4.02 Lakhs |
|
Pharmaceutical Management | 50% in 10 + 2 | INR 4.02 Lakhs |
|
Information Technology | 50% in 10 + 2 | INR 4.02 Lakhs |
|
Banking and Financial Services | 50% in 10 + 2 | INR 4.02 Lakhs |
|
Technology Management | 50% in 10 + 2 | INR 4.02 Lakhs |
|
Aviation, Hospitality, Travel & Tourism Management | 50% in 10 + 2 | INR 4.17 Lakhs |
|
Agribusiness Management | 50% in 10 + 2 | INR 4.02 Lakhs |
|
Human Resource | 50% in 10 + 2 | INR 4.02 Lakhs |
|
Logistics and Supply Chain Management | 50% in 10 + 2 | INR 4.02 Lakhs |
|
International Business | 50% in 10 + 2 | INR 4.02 Lakhs |
|
Financial Management | 50% in 10 + 2 | INR 4.02 Lakhs |
|
Operations Management | 50% in 10 + 2 | INR 4.02 Lakhs |
|
Business Analytics | 50% in 10 + 2 | INR 4.02 Lakhs |
|
Project Management | 50% in 10 + 2 | INR 4.02 Lakhs |
|
Marketing | 50% in 10 + 2 | INR 4.02 Lakhs |
|
Finance | 50% in 10 + 2 | INR 4.02 Lakhs |
|
Digital Marketing and Sales | 50% in 10 + 2 | INR 4.02 Lakhs |
|
Family Managed Business | 50% in 10 + 2 | INR 4.02 Lakhs |
BBA + MBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
General | 50% in 10 + 2 | INR 3.60 Lakhs |
BBA + LLB - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
General | 50% in 10 + 2 | INR 6.75 Lakhs |
B.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
CSE in Internet of Things | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 5.96 Lakhs |
|
Industry-Embedded CSE/IT with SAP | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 3.79 Lakhs |
|
CSE in Internet of Things | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 4.47 Lakhs |
|
Computer Engineering | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 5.96 Lakhs |
|
CSE in Blockchain Technology | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 5.96 Lakhs |
|
Robotics and Artificial Intelligence | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 5.96 Lakhs |
|
Mathematics and Computing | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 5.96 Lakhs |
|
Automotive Technology | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 5.96 Lakhs |
|
Bio-Medical Engineering | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 5.96 Lakhs |
|
Petroleum Engineering | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 5.96 Lakhs |
|
Mechatronics Engineering | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 5.96 Lakhs |
|
Food Technology | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 5.96 Lakhs |
|
Electronics & Communication Engineering | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 5.96 Lakhs |
|
Automobile Engineering | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 5.96 Lakhs |
|
Chemical Engineering | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 5.96 Lakhs |
|
Robotics & Automation Engineering | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 5.96 Lakhs |
|
Electrical Engineering | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 5.96 Lakhs |
|
CSE in Big Data Analytics | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 5.96 Lakhs |
|
Information Technology in Association with SAP | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 5.96 Lakhs |
|
Information Technology | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 5.96 Lakhs |
|
CSE in Association with Oracle | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.96 Lakhs |
|
CSE in Association with Quick Heal | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.96 Lakhs |
|
CSE in Association with Microsoft | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.96 Lakhs |
|
CSE in Association with SAP | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.96 Lakhs |
|
Computer Science & Engineering | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 5.96 Lakhs |
|
Mechanical Engineering | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 5.96 Lakhs |
|
Biotechnology | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 5.96 Lakhs |
|
CSE in Artificial Intelligence and Machine Learning | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 5.96 Lakhs |
|
CSE in Cyber Security | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 5.96 Lakhs |
|
CSE in Cloud Computing | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 5.96 Lakhs |
|
Artificial Intelligence and Data Science | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 5.96 Lakhs |
|
CSE in Artificial Intelligence | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 5.96 Lakhs |
|
Agricultural Engineering | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 5.96 Lakhs |
B.Tech Lateral Entry - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
CSE in Blockchain Technology | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 4.47 Lakhs |
|
Fire & Safety Engineering | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 4.47 Lakhs |
|
Bio-Medical Engineering | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 4.47 Lakhs |
|
Agricultural Engineering | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 4.47 Lakhs |
|
Petroleum Engineering | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 4.47 Lakhs |
|
Mechatronics Engineering | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 4.47 Lakhs |
|
Food Technology | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 4.47 Lakhs |
|
Electronics & Communication Engineering | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 4.47 Lakhs |
|
Automobile Engineering | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 4.47 Lakhs |
|
Chemical Engineering | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 4.47 Lakhs |
|
Robotics and Automation Engineering | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 4.47 Lakhs |
|
Electrical Engineering | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 4.47 Lakhs |
|
CSE in Big Data Analytics | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 4.47 Lakhs |
|
Information Technology | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 4.47 Lakhs |
|
Computer Science & Engineering | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 4.47 Lakhs |
|
Mechanical Engineering | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 4.47 Lakhs |
|
Civil Engineering | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 4.47 Lakhs |
|
Biotechnology | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 4.47 Lakhs |
|
CSE in Artificial Intelligence and Machine Learning | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 4.47 Lakhs |
|
CSE in Cyber Security | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 4.47 Lakhs |
|
CSE in Cloud Computing | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 4.47 Lakhs |
|
CSE in Artificial Intelligence | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 4.47 Lakhs |
|
Computer Engineering | 45% in 10 + 2 (PCM) + Entrance Exam Score | INR 4.47 Lakhs |
BCA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Gaming Technology | 45% in 10 + 2 | INR 4.02 Lakhs |
|
Full Stack Web Development | 45% in 10 + 2 | INR 4.02 Lakhs |
|
Web Technologies | 45% in 10 + 2 | INR 4.02 Lakhs |
|
Web & Mobile Computing | 45% in 10 + 2 | INR 4.02 Lakhs |
|
Big Data Analytics | 45% in 10 + 2 | INR 4.02 Lakhs |
|
Block Chain Technology | 45% in 10 + 2 | INR 4.02 Lakhs |
|
Cyber Security & Forensics | 45% in 10 + 2 | INR 4.02 Lakhs |
|
Cloud Computing | 45% in 10 + 2 | INR 4.02 Lakhs |
|
Artificial Intelligence | 45% in 10 + 2 | INR 4.02 Lakhs |
BCA Honors - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Advanced Operating System | 45% in 10 + 2 | INR 5.36 Lakhs |
|
Gaming Technology | 45% in 10 + 2 | INR 5.36 Lakhs |
|
Full Stack Web Development | 45% in 10 + 2 | INR 5.36 Lakhs |
|
Web Technologies | 45% in 10 + 2 | INR 5.36 Lakhs |
|
Web & Mobile Computing | 45% in 10 + 2 | INR 5.36 Lakhs |
|
Big Data Analytics | 45% in 10 + 2 | INR 5.36 Lakhs |
|
Blockchain Technology | 45% in 10 + 2 | INR 5.36 Lakhs |
|
Cyber Security & Forensics | 45% in 10 + 2 | INR 5.36 Lakhs |
|
Cloud Computing | 45% in 10 + 2 | INR 5.36 Lakhs |
MBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Public Policy | 50% in Graduation + Entrance Exam Score | INR 3.84 Lakhs |
|
Pharmaceutical Management | 50% in Graduation + Entrance Exam Score | INR 3.84 Lakhs |
|
Healthcare Management | 50% in Graduation + Entrance Exam Score | INR 3.84 Lakhs |
|
Entrepreneurship & Innovation Development | 50% in Graduation + Entrance Exam Score | INR 3.84 Lakhs |
|
Banking and Financial Services | 50% in Graduation + Entrance Exam Score | INR 3.84 Lakhs |
|
Advertising and Branding Management | 50% in Graduation + Entrance Exam Score | INR 3.84 Lakhs |
|
Tourism & Event Management | 50% in Graduation + Entrance Exam Score | INR 3.84 Lakhs |
|
Agribusiness Management | 50% in Graduation + Entrance Exam Score | INR 3.84 Lakhs |
|
Retail Management | 50% in Graduation + Entrance Exam Score | INR 3.84 Lakhs |
|
Human Resource | 50% in Graduation + Entrance Exam Score | INR 3.84 Lakhs |
|
Logistics and Supply Chain Management | 50% in Graduation + Entrance Exam Score | INR 3.84 Lakhs |
|
Industry Embedded in Logistics and Supply Chain Management with OM LOGISTICS | 50% in Graduation + Entrance Exam Score | INR 5.34 Lakhs |
|
International Trade & Business | 50% in Graduation + Entrance Exam Score | INR 3.84 Lakhs |
|
Operations Management | 50% in Graduation + Entrance Exam Score | INR 3.84 Lakhs |
|
Fintech Management | 50% in Graduation + Entrance Exam Score | INR 3.84 Lakhs |
|
Business Analytics | 50% in Graduation + Entrance Exam Score | INR 3.84 Lakhs |
|
Project Management | 50% in Graduation + Entrance Exam Score | INR 3.84 Lakhs |
|
Information Technology | 50% in Graduation + Entrance Exam Score | INR 3.84 Lakhs |
|
Marketing | 50% in Graduation + Entrance Exam Score | INR 3.84 Lakhs |
|
Biotechnology Management | 50% in Graduation + Entrance Exam Score | INR 3.84 Lakhs |
|
Finance | 50% in Graduation + Entrance Exam Score | INR 3.84 Lakhs |
|
Digital Marketing and Sales | 50% in Graduation + Entrance Exam Score | INR 3.84 Lakhs |
|
Family Managed Business | 50% in Graduation + Entrance Exam Score | INR 3.84 Lakhs |
M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Computer Engineering | 50% in Graduation (B.Tech) + Entrance Exam Score | INR 2.50 Lakhs |
|
Construction Project Management | 50% in Graduation (B.Tech) + Entrance Exam Score | INR 2.50 Lakhs |
|
Transportation Engineering | 50% in Graduation (B.Tech) + Entrance Exam Score | INR 2.50 Lakhs |
|
CAD/CAM | 50% in Graduation (B.Tech) + Entrance Exam Score | INR 2.50 Lakhs |
|
Power Systems Engineering | 50% in Graduation (B.Tech) + Entrance Exam Score | INR 2.50 Lakhs |
|
Production Engineering | 50% in Graduation (B.Tech) + Entrance Exam Score | INR 2.50 Lakhs |
|
Biomedical Engineering | 50% in Graduation (B.Tech) + Entrance Exam Score | INR 2.50 Lakhs |
|
Mechatronics Engineering | 50% in Graduation (B.Tech) + Entrance Exam Score | INR 2.50 Lakhs |
|
Internal Combustion Engine & Automobiles | 50% in Graduation (B.Tech) + Entrance Exam Score | INR 2.50 Lakhs |
|
Information Technology | 50% in Graduation (B.Tech) + Entrance Exam Score | INR 2.50 Lakhs |
M.Pharma - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Pharmaceutical Chemistry | 55% in Graduation (B.Pharma) + Entrance Exam Score | INR 2.90 Lakhs |
|
Pharmacy Practice | 55% in Graduation (B.Pharma) + Entrance Exam Score | INR 2.90 Lakhs |
|
Industrial Pharmacy | 55% in Graduation (B.Pharma) + Entrance Exam Score | INR 2.90 Lakhs |
|
Pharmaceutical Technology | 55% in Graduation (B.Pharma) + Entrance Exam Score | INR 2.90 Lakhs |
|
Pharmaceutical Analysis | 55% in Graduation (B.Pharma) + Entrance Exam Score | INR 2.90 Lakhs |
|
Pharmaceutics | 55% in Graduation (B.Pharma) + Entrance Exam Score | INR 3.34 Lakhs |
|
Pharmacology | 55% in Graduation (B.Pharma) + Entrance Exam Score | INR 3.34 Lakhs |
|
Pharmaceutical Quality Assurance | 55% in Graduation (B.Pharma) + Entrance Exam Score | INR 3.34 Lakhs |
MCA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Web & Mobile Computing | 50% in Graduation (Mathematics) | INR 2.74 Lakhs |
|
Advanced Operating System | 50% in Graduation (Mathematics) | INR 2.74 Lakhs |
|
Gaming Technology | 50% in Graduation (Mathematics) | INR 2.74 Lakhs |
|
