B.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Electronics and VLSI Engineering | 75% in 10 + 2 + Entrance Exam Scores | INR 5.00 Lakhs |
|
Engineering Physics | 75% in 10 + 2 + Entrance Exam Scores | INR 5.00 Lakhs |
|
Mathematics and Computing | 75% in 10 + 2 + Entrance Exam Scores | INR 5.00 Lakhs |
|
Industrial Chemistry | 75% in 10 + 2 + Entrance Exam Scores | INR 5.00 Lakhs |
|
Civil Engineering | 75% in 10 + 2 + Entrance Exam Scores | INR 5.00 Lakhs |
|
Electrical Engineering | 75% in 10 + 2 + Entrance Exam Scores | INR 5.00 Lakhs |
|
Chemical Engineering | 75% in 10 + 2 + Entrance Exam Scores | INR 5.00 Lakhs |
|
Electronics and Communication Engineering | 75% in 10 + 2 + Entrance Exam Scores | INR 5.00 Lakhs |
|
Mechanical Engineering | 75% in 10 + 2 + Entrance Exam Scores | INR 5.00 Lakhs |
|
Artificial Intelligence | 75% in 10 + 2 + Entrance Exam Scores | INR 5.00 Lakhs |
|
Computer Science Engineering | 75% in 10 + 2 + Entrance Exam Scores | INR 5.00 Lakhs |
B.Tech + M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
General | 75% in 10 + 2 + Entrance Exam Scores | INR 6.25 Lakhs |
M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Urban Planning (Research) | 50% in Graduation + Entrance Exam Sores | INR 1.75 Lakhs |
|
Communication Systems (Research) | 50% in Graduation + Entrance Exam Sores | INR 1.75 Lakhs |
|
Instrumentation and Control (Research) | 50% in Graduation + Entrance Exam Sores | INR 1.75 Lakhs |
|
Environmental Engineering (Research) | 50% in Graduation + Entrance Exam Sores | INR 1.75 Lakhs |
|
Power Electronics and Electrical Drives (Research) | 50% in Graduation + Entrance Exam Sores | INR 1.75 Lakhs |
|
Water Resource Engineering (Research) | 50% in Graduation + Entrance Exam Sores | INR 1.75 Lakhs |
|
CAD/CAM (Research) | 50% in Graduation + Entrance Exam Sores | INR 1.75 Lakhs |
|
Power Systems | 50% in Graduation + Entrance Exam Sores | INR 1.40 Lakhs |
|
Geotechnical Engineering | 50% in Graduation + Entrance Exam Sores | INR 1.40 Lakhs |
|
Manufacturing Engineering | 50% in Graduation + Entrance Exam Sores | INR 1.40 Lakhs |
|
Control and Automation | 50% in Graduation + Entrance Exam Sores | INR 1.40 Lakhs |
|
Manufacturing Engineering (Research) | 50% in Graduation + Entrance Exam Sores | INR 1.75 Lakhs |
|
Mechanical Engineering (Research) | 50% in Graduation + Entrance Exam Sores | INR 1.75 Lakhs |
|
Power Systems (Research) | 50% in Graduation + Entrance Exam Sores | INR 1.75 Lakhs |
|
Computer Science Engineering | 50% in Graduation + Entrance Exam Sores | INR 1.40 Lakhs |
|
VLSI and Embedded Systems (Research) | 50% in Graduation + Entrance Exam Sores | INR 1.75 Lakhs |
|
CSE - (Data Science) Research | 50% in Graduation + Entrance Exam Sores | INR 1.75 Lakhs |
|
Structural Engineering (Research) | 50% in Graduation + Entrance Exam Sores | INR 1.75 Lakhs |
|
Transportation Engineering and Planning (Research) | 50% in Graduation + Entrance Exam Sores | INR 1.75 Lakhs |
|
CAD/CAM | 50% in Graduation + Entrance Exam Sores | INR 1.40 Lakhs |
|
Thermal Systems Design | 50% in Graduation + Entrance Exam Sores | INR 1.40 Lakhs |
|
CSE (Research) | 50% in Graduation + Entrance Exam Sores | INR 1.75 Lakhs |
|
Instrumentation and Control | 50% in Graduation + Entrance Exam Sores | INR 1.40 Lakhs |
|
Construction Technology and Management (Research) | 50% in Graduation + Entrance Exam Sores | INR 1.75 Lakhs |
|
Water Resource Engineering | 50% in Graduation + Entrance Exam Sores | INR 1.40 Lakhs |
|
Communication Systems | 50% in Graduation + Entrance Exam Sores | INR 1.40 Lakhs |
|
Structural Engineering | 50% in Graduation + Entrance Exam Sores | INR 1.40 Lakhs |
|
Transportation Engineering and Planning | 50% in Graduation + Entrance Exam Sores | INR 1.40 Lakhs |
|
Power Electronics and Electrical Drives | 50% in Graduation + Entrance Exam Sores | INR 1.40 Lakhs |
|
Construction Technology and Management | 50% in Graduation + Entrance Exam Sores | INR 1.40 Lakhs |
|
Chemical Engineering | 50% in Graduation + Entrance Exam Sores | INR 1.40 Lakhs |
|
Urban Planning | 50% in Graduation + Entrance Exam Sores | INR 1.40 Lakhs |
|
Environmental Engineering | 50% in Graduation + Entrance Exam Sores | INR 1.40 Lakhs |
|
CSE - Information Security and privacy | 50% in Graduation + Entrance Exam Sores | INR 1.40 Lakhs |
|
Mechanical Engineering | 50% in Graduation + Entrance Exam Sores | INR 1.40 Lakhs |
|
VLSI and Embedded Systems | 50% in Graduation + Entrance Exam Sores | INR 1.40 Lakhs |
The total fee structure for B.Tech courses at SVNIT Surat is INR 5 lakhs annum.
SVNIT Surat has the highest package of INR 52 LPA with an average package of INR 12.46 LPA.
SVNIT Surat offers undergraduate and postgraduate courses in Engineering, including B.Tech, M.Tech, M.Sc, and Ph.D. programs.
SVNIT Surat offers specializations in Computer Science, Mechanical, Civil, Electrical, Electronics, and Chemical Engineering.
Candidates must have passed 10+2 with Physics, Chemistry, and Mathematics, with a minimum of 75% aggregate marks, and must appear for JEE Main.
The campus of SVNIT Surat spans over 250 acres and is equipped with modern infrastructure and facilities.
Yes, SVNIT Surat provides well-furnished hostel facilities for both boys and girls with all necessary amenities.
Yes, SVNIT Surat offers scholarships based on merit and financial need, including fee concessions for economically weaker students.
The campus includes a central library, computer rooms, sports complex, gym, auditorium, cafeteria, and modern labs, among others.
For M.Tech admissions, candidates need to have a B.Tech degree in the relevant field and must qualify GATE.
Yes, SVNIT Surat encourages students to take up internships as part of their curriculum, with several industry tie-ups for hands-on experience.
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!