B.Com - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Strategy and Entrepreneurship | 10+2 | INR 10.47 Lakhs |
|
Marketing | 10+2 | INR 10.47 Lakhs |
|
Organization Behaviour and Human Resource Management | 10+2 | INR 10.47 Lakhs |
|
Economics | 10+2 | INR 10.47 Lakhs |
|
Finance | 10+2 | INR 10.47 Lakhs |
|
Business Analytics | 10+2 | INR 10.47 Lakhs |
|
Accounting and Taxation | 10+2 | INR 10.47 Lakhs |
B.E - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Electrical & Computer Engineering | 60% in 10 + 2 (Relevant Stream) + Entrance Exam Score | INR 12.12 Lakhs |
|
Mechanical Engineering (Production) | 60% in 10 + 2 (Relevant Stream) + Entrance Exam Score | INR 12.92 Lakhs |
|
Electronics Engineering (VLSI Design and Technology) | 60% in 10 + 2 (Relevant Stream) + Entrance Exam Score | INR 12.92 Lakhs |
|
Electronics Engineering (Instrumentation and Control) | 60% in 10 + 2 (Relevant Stream) + Entrance Exam Score | INR 12.92 Lakhs |
|
Computer Science and Business Systems | 60% in 10 + 2 (Relevant Stream) + Entrance Exam Score | INR 18.36 Lakhs |
|
Chemical Engineering | 60% in 10 + 2 (Relevant Stream) + Entrance Exam Score | INR 13.77 Lakhs |
|
Mechatronics Engineering | 60% in 10 + 2 (Relevant Stream) + Entrance Exam Score | INR 12.92 Lakhs |
|
Civil Engineering | 60% in 10 + 2 (Relevant Stream) + Entrance Exam Score | INR 12.92 Lakhs |
|
Electrical Engineering | 60% in 10 + 2 (Relevant Stream) + Entrance Exam Score | INR 12.92 Lakhs |
|
Electrical and Computer Engineering | 60% in 10 + 2 (Relevant Stream) + Entrance Exam Score | INR 16.16 Lakhs |
|
Mechanical Engineering | 60% in 10 + 2 (Relevant Stream) + Entrance Exam Score | INR 12.92 Lakhs |
|
Electronics and Computer Engineering | 60% in 10 + 2 (Relevant Stream) + Entrance Exam Score | INR 12.92 Lakhs |
|
Electronics and Communication Engineering | 60% in 10 + 2 (Relevant Stream) + Entrance Exam Score | INR 12.92 Lakhs |
|
Robotics and Artificial Intelligence | 60% in 10 + 2 (Relevant Stream) + Entrance Exam Score | INR 16.16 Lakhs |
|
Computer Science and Engineering (Derabassi Campus) | 60% in 10 + 2 (Relevant Stream) + Entrance Exam Score | INR 12.92 Lakhs |
|
Computer Science and Engineering | 60% in 10 + 2 (Relevant Stream) + Entrance Exam Score | INR 18.36 Lakhs |
|
Computer Engineering | 60% in 10 + 2 (Relevant Stream) + Entrance Exam Score | INR 12.92 Lakhs |
B.E Lateral Entry - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Computer Science & Business Systems | 60% in Diploma (Relevant Stream) | INR 13.77 Lakhs |
|
Computer Science & Engineering | 60% in Diploma (Relevant Stream) | INR 13.77 Lakhs |
|
Electronics Engineering (VLSI Design and Technology) | 60% in Diploma (Relevant Stream) | INR 12.12 Lakhs |
|
Electronics and Computer Engineering | 60% in Diploma (Relevant Stream) | INR 13.77 Lakhs |
|
Electronics and Communication Engineering | 60% in Diploma (Relevant Stream) | INR 12.12 Lakhs |
|
Mechanical Engineering (Production) | 60% in Diploma (Relevant Stream) | INR 9.69 Lakhs |
|
Electronics Engineering (Instrumentation and Control) | 60% in Diploma (Relevant Stream) | INR 8.85 Lakhs |
|
Robotics and Artificial Intelligence | 60% in Diploma (Relevant Stream) | INR 12.12 Lakhs |
|
Electrical Engineering | 60% in Diploma (Relevant Stream) | INR 9.69 Lakhs |
|
Mechatronics Engineering | 60% in Diploma (Relevant Stream) | INR 9.69 Lakhs |
|
Civil Engineering | 60% in Diploma (Relevant Stream) | INR 9.69 Lakhs |
|
Chemical Engineering | 60% in Diploma (Relevant Stream) | INR 9.69 Lakhs |
|
Computer Engineering | 60% in Diploma (Relevant Stream) | INR 13.77 Lakhs |
B.Sc - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Mathematics | 60% in 10+2 (Relevant Stream) + Entrance Exam Score | INR 10.47 Lakhs |
|
Chemistry | 60% in 10+2 (Relevant Stream) + Entrance Exam Score | INR 10.47 Lakhs |
|
Data Science and AI | 60% in 10+2 (Relevant Stream) + Entrance Exam Score | INR 10.47 Lakhs |
|
Cognitive Science | 60% in 10+2 (Relevant Stream) + Entrance Exam Score | INR 10.47 Lakhs |
|
Physics | 60% in 10+2 (Relevant Stream) + Entrance Exam Score | INR 10.47 Lakhs |
|
Computer Science | 60% in 10+2 (Relevant Stream) + Entrance Exam Score | INR 10.47 Lakhs |
|
Biotechnology | 60% in 10+2 (Relevant Stream) + Entrance Exam Score | INR 10.47 Lakhs |
B.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Artificial Intelligence & Machine Learning | 60% in 10 + 2 (Relevant Stream) + Entrance Exam Score | INR 12.92 Lakhs |
|
Civil Engineering with Computer Applications | 60% in 10 + 2 (Relevant Stream) + Entrance Exam Score | INR 12.92 Lakhs |
|
Biomedical Engineering | 60% in 10 + 2 (Relevant Stream) + Entrance Exam Score | INR 12.92 Lakhs |
|
Biotechnology | 60% in 10 + 2 (Relevant Stream) + Entrance Exam Score | INR 12.92 Lakhs |
BA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Philosophy | 60% in 10+2 + Entrance Exam Score | INR 10.47 Lakhs |
|
History & Societal Transformation | 60% in 10+2 + Entrance Exam Score | INR 10.47 Lakhs |
|
Political Science | 60% in 10+2 + Entrance Exam Score | INR 14.00 Lakhs |
|
Economics | 60% in 10+2 + Entrance Exam Score | INR 10.47 Lakhs |
|
Psychology | 60% in 10+2 + Entrance Exam Score | INR 10.47 Lakhs |
M.E - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
CAD/CAM | 60% in B.Tech + Entrance Exam Score | INR 2.42 Lakhs |
|
Electrical & Instrumentation Engineering | 60% in B.Tech + Entrance Exam Score | INR 2.83 Lakhs |
|
Production Engineering | 60% in B.Tech + Entrance Exam Score | INR 2.42 Lakhs |
|
Thermal Engineering | 60% in B.Tech + Entrance Exam Score | INR 2.42 Lakhs |
|
Electronic Instrumentation and Control Engineering | 60% in B.Tech + Entrance Exam Score | INR 2.42 Lakhs |
|
Mechanical Engineering | 60% in B.Tech + Entrance Exam Score | INR 2.83 Lakhs |
|
Infrastructure Engineering | 60% in B.Tech + Entrance Exam Score | INR 2.42 Lakhs |
|
Electronics and Communication Engineering | 60% in B.Tech + Entrance Exam Score | INR 2.83 Lakhs |
|
Power Systems | 60% in B.Tech + Entrance Exam Score | INR 2.42 Lakhs |
|
Software Engineering | 60% in B.Tech + Entrance Exam Score | INR 2.42 Lakhs |
|
Structural Engineering | 60% in B.Tech + Entrance Exam Score | INR 2.42 Lakhs |
|
Computer Science and Engineering | 60% in B.Tech + Entrance Exam Score | INR 2.83 Lakhs |
M.Sc - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Biochemistry | 60% in Graduation (Relevant Stream) | INR 1.26 Lakhs |
|
Physics | 60% in Graduation (Relevant Stream) | INR 1.26 Lakhs |
|
Mathematics and Computing | 60% in Graduation (Relevant Stream) | INR 1.26 Lakhs |
|
Mathematics | 60% in Graduation (Relevant Stream) | INR 1.26 Lakhs |
|
Chemistry | 60% in Graduation (Relevant Stream) | INR 1.26 Lakhs |
|
Biotechnology | 60% in Graduation (Relevant Stream) | INR 1.26 Lakhs |
M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Energy Technology and Management | 60% in B.Tech + Entrance Exam Score | INR 2.42 Lakhs |
|
Chemical Engineering | 60% in B.Tech + Entrance Exam Score | INR 2.42 Lakhs |
|
Environmental Science and Technology | 60% in B.Tech + Entrance Exam Score | INR 2.42 Lakhs |
|
Biotechnology | 60% in B.Tech + Entrance Exam Score | INR 2.42 Lakhs |
|
VLSI Design | 60% in B.Tech + Entrance Exam Score | INR 2.42 Lakhs |
MA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Psychology | 50% in Graduation (Psychology) | INR 1.26 Lakhs |
|
Counselling Psychology | 50% in Graduation (Psychology) | INR 2.00 Lakhs |
|
Clinical Psychology | 50% in Graduation (Psychology) | INR 2.03 Lakhs |
|
Counselling Psychology | 50% in Graduation (Psychology) | INR 2.03 Lakhs |
|
Psychology (Generic) | 50% in Graduation (Psychology) | INR 2.00 Lakhs |
|
Clinical Psychology | 50% in Graduation (Psychology) | INR 2.00 Lakhs |
Ph.D - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Chemical Engineering | 55% in Post-Graduation + Entrance Exam Score | INR 2.15 Lakhs |
|
Doctor of Philosophy | 55% in Post-Graduation + Entrance Exam Score | INR 2.15 Lakhs |
|
Chemistry | 55% in Post-Graduation + Entrance Exam Score | INR 1.68 Lakhs |
The accepted entrance exams for postgraduate programs at Thapar University Patiala are GATE, CAT, MAT, XAT, NMAT, CMAT, and GMAT.
The application process for Thapar University Patiala is as follows: - candidates must apply online, submit the required documents, and pay the application fee.
The placement percentage at Thapar University Patiala is 83%, with top recruiters including Amazon, J.P. Morgan, CISCO, Zomato, Deloitte, IBM, Infosys, and Hero Moto Corp Ltd.
Specializations in M.Sc at Thapar University Patiala is Biotechnology, Computer Science, Physics, Cognitive Science, Data Science and AI, Chemistry, Mathematics, and Environment and Sustainability.
Facilities which are available in Thapar University Patiala campus are Library, Cafeteria, Hostel, Sports Complex, Gym, Medical Facilities, Wi-Fi Campus, and Auditorium.
The official address of Thapar University Patiala is P.O. Box 32, Bhadson Road, Patiala, Punjab, 147004, India
Yes, scholarships are available at Thapar University Patiala based on merit and financial need.
The duration of programs at Thapar University Patiala is four years for undergraduate program and one to two years for postgraduate programs.
The highest package offered in placements at Thapar University Patiala is INR 55 LPA.
The average package offered in placements at Thapar University Patiala is INR 11.90 LPA.
The process for applying for scholarships at Thapar University Patiala is that the students must meet the scholarship criteria, submit the necessary documents and wait for the list of selected candidates.
Specializations in M.Tech at Thapar University Patiala is Computer Science and Engineering, CAD/CAM, Structural Engineering, Software Engineering, Power Systems, Electronics and Communication Engineering, Infrastructure Engineering, Mechanical Engineering, Electronic Instrumentation and Control Engineering, Thermal Engineering, Production Engineering, and Electrical & Instrumentation Engineering.
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!