MBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Experienced Professionals | 55% in Graduation + Entrance Exam Score | INR 14.40 Lakhs |
|
Financial Services | 55% in Graduation + Entrance Exam Score | INR 14.40 Lakhs |
|
Business Analytics | 55% in Graduation + Entrance Exam Score | INR 14.40 Lakhs |
|
General | 55% in Graduation + Entrance Exam Score | INR 14.40 Lakhs |
B.Des - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Industrial Design | 55% in 10 + 2 + Entrance Exam Score | INR 15.90 Lakhs |
|
Interior Design | 55% in 10 + 2 + Entrance Exam Score | INR 15.90 Lakhs |
|
Communication Design | 55% in 10 + 2 + Entrance Exam Score | INR 15.90 Lakhs |
|
Fashion Design | 55% in 10 + 2 + Entrance Exam Score | INR 15.90 Lakhs |
B.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Electronics & Communication Engineering | 55% in 10 + 2 + Entrance Exam Score | INR 14.90 Lakhs |
|
CSE - Blockchain, IOT, and Cybersecurity | 55% in 10 + 2 + Entrance Exam Score | INR 14.90 Lakhs |
|
CSE - Data Science | 55% in 10 + 2 + Entrance Exam Score | INR 14.90 Lakhs |
|
Computer Science Engineering | 55% in 10 + 2 + Entrance Exam Score | INR 15.65 Lakhs |
|
CSE - Artificial Intelligence & Machine Learning | 55% in 10 + 2 + Entrance Exam Score | INR 15.65 Lakhs |
BA (Hons) - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
English | 55% in 10 + 2 + Entrance Exam Score | INR 10.60 Lakhs |
|
Journalism | 55% in 10 + 2 + Entrance Exam Score | INR 10.60 Lakhs |
|
Political Science | 55% in 10 + 2 + Entrance Exam Score | INR 10.60 Lakhs |
|
Economics | 55% in 10 + 2 + Entrance Exam Score | INR 10.60 Lakhs |
|
Sociology and Anthrology | 55% in 10 + 2 + Entrance Exam Score | INR 10.60 Lakhs |
|
Business Studies | 55% in 10 + 2 + Entrance Exam Score | INR 10.60 Lakhs |
|
Psychology | 55% in 10 + 2 + Entrance Exam Score | INR 10.60 Lakhs |
|
History | 55% in 10 + 2 + Entrance Exam Score | INR 10.60 Lakhs |
|
General | 55% in 10 + 2 + Entrance Exam Score | INR 10.60 Lakhs |
BBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
General | 55% in 10 + 2 + Entrance Exam Score | INR 11.80 Lakhs |
|
Financial Services | 55% in 10 + 2 + Entrance Exam Score | INR 15.59 Lakhs |
|
Entrepreneurship Development | 55% in 10 + 2 + Entrance Exam Score | INR 15.59 Lakhs |
|
E-Commerce & Digital Marketing | 55% in 10 + 2 + Entrance Exam Score | INR 15.59 Lakhs |
|
Data Science & Artificial Intelligence | 55% in 10 + 2 + Entrance Exam Score | INR 15.59 Lakhs |
BCA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Artificial Intelligence | 55% in 10 + 2 + Entrance Exam Score | INR 8.05 Lakhs |
|
Computer Science | 55% in 10 + 2 + Entrance Exam Score | INR 8.05 Lakhs |
|
Data Science | 55% in 10 + 2 + Entrance Exam Score | INR 8.05 Lakhs |
BSc (Hons) - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Agriculture Science | 55% in 10 + 2 + Entrance Exam Score | INR 10.60 Lakhs |
|
Applied Mathematics | 55% in 10 + 2 + Entrance Exam Score | INR 10.60 Lakhs |
|
Physics | 55% in 10 + 2 + Entrance Exam Score | INR 10.60 Lakhs |
|
Computer Science | 55% in 10 + 2 + Entrance Exam Score | INR 10.60 Lakhs |
|
Chemistry | 55% in 10 + 2 + Entrance Exam Score | INR 10.60 Lakhs |
|
Data Science & Artificial Intelligence | 55% in 10 + 2 + Entrance Exam Score | INR 10.60 Lakhs |
|
Biotechnology | 55% in 10 + 2 + Entrance Exam Score | INR 10.60 Lakhs |
Ph.D - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Liberal Arts & Humanities | 55% in Post-Graduation + Entrance Exam Score | INR 1.00 Lakhs |
|
Business Management | 55% in Post-Graduation + Entrance Exam Score | INR 1.00 Lakhs |
|
Human Resource Management | 55% in Post-Graduation + Entrance Exam Score | INR 50.00 Thousand |
|
Operations Management | 55% in Post-Graduation + Entrance Exam Score | INR 50.00 Thousand |
|
Marketing Management | 55% in Post-Graduation + Entrance Exam Score | INR 50.00 Thousand |
|
Law | 55% in Post-Graduation + Entrance Exam Score | INR 50.00 Thousand |
For Woxsen University Hyderabad B.Tech admission 2025 students who fulfill the eligibility criteria can fill the application form online with INR 1000 application fees.
Yes, an MBA for experienced professionals requires a minimum of 3 years of work experience.
Yes, the Woxsen University Hyderabad MBA course includes Business Analytics and Finance as specializations.
The B. Tech course provides demanding specializations such as CSE, CSE (Data Science), CSE (AI & ML), CSE (Blockchain, IoT, & Cybersecurity), and ECE.
The highest and average package of Woxsen University Hyderabad B.Tech placement is INR 24 LPA and INR 8.6 LPA.
Woxsen University Hyderabad MBA fees is INR 14.40 Lakhs.
Woxsen University Hyderabad MBA placement stats are impressive, the university has received INR 19 LPA as the highest package and INR 9.04 LPA.
Woxsen University Hyderabad MBA admission 2025 requires students to fulfill the eligibility criteria which is 55% in Graduation along with valid entrance exam scores of XAT, CAT, NMAT, WAT, TSICET.
The university requires minimum 55% in 10+2 with Physics, Chemistry, and Mathematics.
The Woxsen University Hyderabad B.Tech course duration is 4 years.
The university offers different types of UG and PG courses to students. It provides B. Tech, BBA, BCA, B. Arch, BA, BA.LLB, BBA.LLB, B.Des., MBA, and Ph.D program.
The University provides a green lush campus with modern amenities such as Library, Cafeteria, Sports Complex, Shuttle Service, AI & Robotics Studio, Analytics & Behavioural Lab, Bloomberg Finance Lab, Design & Tech Lab, Hospital/Medical Facilities, A/C Classrooms, Lecture Theatres, Huddle Room, and Health Club.
The university is UGC approved and has accreditations from prominent bodies such as Bar Council of India (BCI), Council of Architecture (COA), National Board of Accreditation (NBA), All India Council for Technical Education (AICTE), and European Foundation for Management Development (EFMD).
The Woxsen University Hyderabad B.Tech fees for CSE (AI & ML) specialization is INR 15.65 Lakhs.
Woxsen University Hyderabad MBA admission 2025 requires students to fill out the application form with essential documents such as academic records and entrance exam scorecards. Admission will be confirmed after interview and fee submission.
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!