B.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Engineering Physics | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
|
Civil Engineering | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
|
Metallurgical and Materials Engineering | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
|
Chemical Engineering | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
|
Mathematics and Computing | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
|
Artificial Intelligence and Data Engineering | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
|
Electrical Engineering | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
|
Computer Science and Engineering | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
|
Mechanical Engineering | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
M.Sc - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Physics | 55% in Graduation + Entrance Exam Score | INR 62.00 Thousand |
|
Chemistry | 55% in Graduation + Entrance Exam Score | INR 62.00 Thousand |
|
Mathematics | 55% in Graduation + Entrance Exam Score | INR 62.00 Thousand |
M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Metallurgical and Materials Engineering | 60% in Graduation + Entrance Exam Score | INR 34.00 Thousand |
|
Chemical Engineering | 60% in Graduation + Entrance Exam Score | INR 34.00 Thousand |
|
Manufacturing Engineering | 60% in Graduation + Entrance Exam Score | INR 34.00 Thousand |
|
Thermal and Fluids Engineering (TF) | 60% in Graduation + Entrance Exam Score | INR 34.00 Thousand |
|
Water Resources and Environment | 60% in Graduation + Entrance Exam Score | INR 34.00 Thousand |
|
Integrated Mechanical Engineering | 60% in Graduation + Entrance Exam Score | INR 34.00 Thousand |
|
Power Engineering | 60% in Graduation + Entrance Exam Score | INR 34.00 Thousand |
|
Mechanics Design | 60% in Graduation + Entrance Exam Score | INR 34.00 Thousand |
|
Communication and Signal Processing | 60% in Graduation + Entrance Exam Score | INR 34.00 Thousand |
|
Biomedical Engineering | 60% in Graduation + Entrance Exam Score | INR 34.00 Thousand |
|
Structural Engineering and Geomechanics | 60% in Graduation + Entrance Exam Score | INR 34.00 Thousand |
|
Microelectronics and VLSI Design | 60% in Graduation + Entrance Exam Score | INR 34.00 Thousand |
|
Computer Science Engineering | 60% in Graduation + Entrance Exam Score | INR 34.00 Thousand |
|
Artificial Intelligence | 60% in Graduation + Entrance Exam Score | INR 34.00 Thousand |
The tuition fee is INR 8 LPA. There are additional fees for library, medical, and other services.
IIT Ropar has the highest placement package of INR 55 LPA with top recruiters, including Goldman Sachs, Amazon, Infosys, Flipkart, and Google.
The campus offers hostels, libraries, sports facilities, medical facilities, and more.
Popular courses include B.Tech, M.Tech, M.Sc, and Ph.D.
Admissions is based on entrance exam scores.
Candidates need to have a valid COAP, GATE, COAP, GATE, JEE Main, JEE Advanced score and 60% in graduation.
Specializations include Manufacturing Engineering (MF), Mechanics and Design (MD), Thermal & Fluid Engineering (TF), Computational Mechanics.
The campus spans around 525 acres.
IIT Ropar is ranked 48th-200 in the NIRF overall rankings for 2024.
Candidates need to have one of the following eligibility mentioned below:-
- Master’s degree or post graduate diploma or its equivalent in any discipline with first class.
- B.Tech. / 4 years degree with 6.5 CGPA or equivalent
- Any professional qualification such as CA/ICWA/CS/CFA- Level-II (USA) with a graduate degree in the relevant subject has a minimum 55% aggregate marks or equivalent grade point average.
Specializations include Civil Engineering, Chemical Engineering, Computer Science, Electrical Engineering, Mechanical Engineering, and Metallurgical and Materials Engineering.
Candidates need to have 55% in Graduation and a valid score in the IIT JAM exam.
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!